This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 28-31, 2016 - Mills Spring, NC
Search for Results:
Introductory Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 30 Maryland Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
146 | Bridget Hicks * | Cosmopolitan | D-3 | D-3 | Maryland | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.60 | 0.00 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.75 | 0.75 | ||||
147 | Meredith Chance | Cookie | D-3 | D-3 | Maryland | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
148 | Alma Nicholson | Buddy | D-3 | D-3 | Maryland | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
149 | Alyssa Whitehead | Captain | C-1 | C-1 | Maryland | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 61 | 0 | 61 | 0 | 0 | 0 | 0.69 | 4.00 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.75 | 4.75 | ||||
150 | Darby Hyde | Stable Manager | D-3 | C-1 | Maryland | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 2.0 | 0.50 | 0.50 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.22 | 0.00 | 0.00 | -2.22 | 0.00 | 0.25 | 0.25 | 1.50 | 0.00 | 2.00 | -0.22 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 18 Carolina Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
86 | Amanda Fisher * | Mocha Latta | C-2 | H-B | Carolina | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | ||||
87 | Eliza Merritt | Reno | C-2 | H-B | Carolina | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.78 | 4.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 4.00 | ||||
88 | Aryn Rollberg | Danika | C-1 | C-1 | Carolina | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.00 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.50 | 0.50 | ||||
89 | Palmer Rowan | Luna | C-1 | C-1 | Carolina | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 72 | 0 | 72 | 0.65 | 4.00 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.25 | 4.25 | ||||
90 | Hannah Brewer | Stable Manager | D-3 | C-1 | Carolina | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 4.0 | 0.0 | 0.0 | 1.00 | 1.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.22 | 0.00 | 0.00 | -2.22 | 0.00 | 1.00 | 0.50 | 0.50 | 0.00 | 2.00 | -0.22 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 23 Midsouth/NYUC Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
111 | Kendall Woodring * | Raleigh | C-1 | C-1 | Midsouth | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
112 | Tegwen Buckner | Colby | D-3 | D-3 | Midsouth | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.25 | ||||
113 | Eva Duignan | Chubby | D-3 | D-3 | Midsouth | Introductory | 0 | 0 | 0 | 8 | 15 | 23 | 30 | 0 | 30 | 37 | 0 | 37 | 0 | 0 | 0 | 23.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 23.00 | |||||
114 | Carlie Poworoznek | Ruby | C-1 | C-1 | New York/Upper Connecticut | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
115 | Sydney Woodring | Stable Manager | C-1 | C-1 | Midsouth | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.86 | 0.00 | 0.00 | 3.15 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 3.40 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 20 Delmarva Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
96 | Jessica Gehman | Greyson | D-3 | D-3 | Delmarva | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.25 | 0.25 | ||||
97 | Alyssa Manansala | Little Miss Dakota | C-1 | C-1 | Delmarva | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 4.00 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.50 | 4.50 | ||||
98 | Neena Oli | Queen Izzabella | C-1 | C-1 | Delmarva | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.63 | 4.00 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.50 | 4.50 | ||||
99 | Audrey Pelczar | Cincinatti Jack | D-3 | D-3 | Delmarva | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 0.80 | 0.00 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 0.25 | ||||
100 | Emily Carney * | Stable Manager | C-3 | H-B | Delmarva | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.25 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.32 | 0.00 | 0.00 | 1.69 | 0.50 | 0.00 | 0.75 | 0.50 | 0.00 | 1.75 | 3.44 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 25 New Jersey/Virginia Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
121 | Madison Gransden * | Catch the Dream | D-3 | D-3 | New Jersey | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0.71 | 0.00 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.00 | 1.00 | ||||
122 | Kaci Wiater | Buckwheat | D-3 | D-3 | New Jersey | Introductory | 12 | 7 | 19 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 19.00 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.00 | 20.00 | ||||
123 | Nicole Wiater | Anticipation (Chico) | C-1 | C-1 | New Jersey | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.00 | 2.0 | 0.0 | 3.0 | 1.0 | 3.0 | 2.25 | 2.25 | ||||
124 | Aaramus Cooney | Here Comes The Judge | D-3 | D-3 | Virginia | Introductory | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 10.00 | 2.0 | 0.0 | 12.0 | 1.0 | 2.0 | 4.25 | 14.25 | ||||
125 | Raegan Oake | Stable Manager | D-3 | C-1 | New Jersey | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 0.25 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.09 | 0.00 | 0.00 | -1.09 | 2.00 | 0.50 | 4.00 | 2.25 | 0.00 | 8.75 | 7.67 | |||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 24 New Jersey Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
116 | Carolina Almeida * | Anthony the Tiger | C-1 | C-1 | New Jersey | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.68 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | ||||
117 | Solene Lesegretain | Double Take | D-3 | D-3 | New Jersey | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | ||||
118 | Elizabeth Margeotes | Goddess of War | D-3 | C-2 | New Jersey | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.50 | 0.50 | ||||
119 | Keelyn Weber | Air Apparent | C-1 | C-1 | New Jersey | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 0.77 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.25 | ||||
120 | Jennifer Zelnick | Stable Manager | D-3 | D-3 | New Jersey | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 0.25 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 4.0 | 5.0 | 0.0 | 2.29 | 0.00 | 0.00 | 6.71 | 0.25 | 0.25 | 0.25 | 0.75 | 0.00 | 1.50 | 8.21 | |||||||||||||||||
Team Name |
Place: 7 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 31 New Jersey Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
151 | Olivia Morelli * | Tempestuosa Primavera | C-1 | C-1 | New Jersey | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 16 | 0 | 16 | 0 | 0 | 0 | 0.69 | 4.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 4.00 | ||||
152 | Rosemary Lauezzari | A Pennie For Your Thoughts | C-1 | C-1 | New Jersey | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0.00 | 6.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.25 | 2.25 | ||||
153 | Nicholas Mazzone | Doc | D-3 | D-3 | New Jersey | Introductory | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.59 | 3.00 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.50 | 3.50 | ||||
154 | Emma Myruski | Rubicon | D-3 | D-3 | New Jersey | Introductory | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.72 | 29.00 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.00 | 30.00 | ||||
155 | Lindsay Borg | Stable Manager | C-1 | C-1 | New Jersey | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 3.0 | 0.0 | 0.75 | 0.75 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.13 | 0.00 | 0.00 | 5.88 | 1.50 | 0.25 | 1.00 | 1.75 | 0.00 | 4.50 | 10.38 | |||||||||||||||||
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 29 Virginia Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
141 | Catherine Vidunas * | Mr. Big Man | C-1 | C-1 | Virginia | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.50 | 0.50 | ||||
142 | Zoe Holliday | Nick | D-3 | D-3 | Virginia | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.00 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.00 | 1.00 | ||||
143 | Viktorija Petraitis | Lumiere | D-3 | D-3 | Virginia | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 4 | 0 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.25 | 1.25 | ||||
144 | Lauren Scherrer | Rascal | C-1 | C-1 | Virginia | Introductory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 0.73 | 2.00 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.50 | 2.50 | ||||
145 | Francesca Roy | Stable Manager | C-1 | C-1 | Virginia | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.50 | 0.50 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 5.0 | 4.0 | 4.0 | 2.27 | 0.00 | 0.00 | 10.73 | 2.00 | 0.25 | 0.50 | 1.00 | 0.00 | 3.75 | 14.48 | |||||||||||||||||
Team Name |
Place: 9 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 22 Maryland Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
106 | Hanna Cochran * | Quotors Question | C-1 | C-1 | Maryland | Introductory | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0.68 | 7.00 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 7.25 | ||||
107 | Julia Cochran | Broadside | C-1 | C-1 | Maryland | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.65 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.50 | 0.50 | ||||
108 | Caroline Edelen | A Moment In Time | D-3 | D-3 | Maryland | Introductory | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0.64 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.75 | 0.75 | ||||
109 | Haley Rudacille | String Bean | C-3 | H-B | Maryland | Introductory | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.63 | 8.00 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.50 | 8.50 | ||||
110 | Lucy Nelson | Stable Manager | D-3 | D-3 | Maryland | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 0.25 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 7.0 | 0.0 | 0.0 | 8.0 | 4.0 | 1.97 | 0.00 | 0.00 | 17.04 | 0.00 | 0.25 | 0.50 | 1.50 | 0.00 | 2.25 | 19.29 | |||||||||||||||||
Team Name |
Place: 10 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 17 Capital Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
81 | Michelle Snyder * | Payday | C-2 | C-2 | Capital | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 4.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 4.00 | ||||
82 | Elena Albert | Logan | D-3 | D-3 | Capital | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.75 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
83 | Madison Davis | King Congo | D-3 | D-3 | Capital | Introductory | 28 | 0 | 28 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.67 | 102.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 102.00 | ||||
84 | Lindsey Ekanger | Jump Lightly "Mazie" | C-1 | C-2 | Capital | Introductory | 4 | 1 | 5 | 0 | 0 | 0 | 30 | 0 | 30 | 37 | 0 | 37 | 12 | 40 | 52 | 0.00 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.50 | 0.50 | |||||
85 | Emily Hartmark | Stable Manager | C-1 | C-1 | Capital | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.50 | 0.50 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 5.0 | 4.0 | 0.0 | 0.0 | 12.0 | 2.16 | 0.00 | 0.00 | 18.84 | 0.00 | 0.50 | 0.25 | 0.25 | 0.00 | 1.00 | 19.84 | |||||||||||||||||
Team Name |
Place: 11 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 19 Deep South/Rio Grande Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
91 | Elise Whittington | Shotgun | D-3 | D-3 | Rio Grande | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0.64 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.00 | ||||
92 | Katelyn Ross | Luke | D-3 | D-3 | South | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.68 | 4.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.50 | 4.50 | ||||
93 | Gabrielle Chevalier | Cakewalk | C-1 | C-1 | Deep South | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | ||||
94 | Brigette Chevalier | Shiloh | C-1 | C-1 | Deep South | Introductory | 28 | 0 | 28 | 43 | 0 | 43 | 0 | 0 | 0 | 4 | 13 | 17 | 0 | 0 | 0 | 0.64 | 43.00 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 1.50 | 44.50 | ||||
95 | Audra Gogel * | Stable Manager | D-3 | D-3 | South | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 4.0 | 0.0 | 16.0 | 0.0 | 1.98 | 0.00 | 0.00 | 18.02 | 0.25 | 0.00 | 1.50 | 1.50 | 0.00 | 3.25 | 21.27 | |||||||||||||||||
Team Name |
Place: 12 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 21 EPA Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
101 | Allison Garvey * | Frenchie | C-2 | C-2 | Eastern Pennsylvania | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 4.00 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.75 | 4.75 | ||||
102 | Elizabeth Kelly | Cowgirl | D-3 | D-3 | Eastern Pennsylvania | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.76 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.50 | 0.50 | ||||
103 | Courtney Turocy | Ka-Pow | C-2 | C-2 | Eastern Pennsylvania | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0.63 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
