This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 28-31, 2016 - Mills Spring, NC
Search for Results:
Modified Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 4 Carolina/Midsouth Modified | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
16 | Maya Montani * | Chocolate Martini | B | H-B | Carolina | Horse 1 | 0 | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 16 | 8 | 0 | 8 | 12 | 0 | 12 | 0.58 | 0.70 | 38.72 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.50 | 39.22 | |||
17 | Julia Gates | Sierra | B | H-B | Carolina | Horse 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.75 | 0.85 | 0.90 | 2.40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 2.40 | ||
18 | Keely Bechtol | Lark's Magic | C-2 | C-2 | Midsouth | Large Pony | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0.76 | 1.00 | 2.50 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 10.0 | 2.75 | 5.25 | ||
19 | Amarinthia Morton | Zappa | C-2 | C-2 | Carolina | Horse 1 | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 0 | E: 40 | 16 | 0 | 16 | 44 | 0 | 44 | 0.10 | 79.90 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.75 | 80.65 | ||||
20 | Leslie Zule | Stable Manager | C-1 | C-1 | Carolina | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 12.0 | 20.0 | 12.0 | 16.0 | 2.09 | 2.65 | 0.90 | 54.36 | 0.00 | 0.25 | 0.50 | 3.25 | 0.00 | 4.00 | 58.36 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 7 CNE/Great Lakes/Sunshine/Tri-State Modified | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
31 | Caitlin Edwards * | Russian Roulette | C-3 | H-B | Great Lakes | Horse 1 | 8 | 1 | 9 | 12 | 1 | 13 | 0 | 0 | E: 40 | 8 | 0 | 8 | 44 | 0 | 44 | 0.60 | 69.40 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 69.65 | ||||
32 | Ava Williams | Ava Williams | C-2 | C-2 | Sunshine | Horse 1 | 4 | 0 | 4 | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 4 | 0.64 | 0.90 | 26.46 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 26.71 | |||
33 | Samantha Baer | Double Down | C-2 | C-2 | Central New England | Horse 1 | 16 | 0 | 16 | 8 | 0 | 8 | 20 | 0 | 20 | 8 | 0 | 8 | 4 | 16 | 20 | 0.52 | 0.65 | 50.83 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.75 | 51.58 | |||
34 | Ryleigh Brown | Sheza Lil Lady | C-2 | C-2 | Tri-State | Large Pony | 4 | 0 | 4 | 8 | 0 | 8 | 12 | 0 | 12 | 20 | 0 | 20 | 4 | 20 | 24 | 0.50 | 0.10 | 43.14 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.50 | 43.64 | |||
35 | Sydney Padgett | Stable Manager | C-2 | H-B | Tri-State | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 17.0 | 28.0 | 44.0 | 16.0 | 48.0 | 1.66 | 2.25 | 0.00 | 149.09 | 0.25 | 0.00 | 0.50 | 1.00 | 0.00 | 1.75 | 150.84 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 5 Delmarva/Old Dominion Modified | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
21 | Shelby Hurley * | Amorepastafagioli | C-2 | C-2 | Delmarva | Horse 1 | 12 | 0 | 12 | 8 | 0 | 8 | 8 | 0 | 8 | 4 | 0 | 4 | 24 | 0 | 24 | 0.50 | 0.80 | 30.70 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.75 | 31.45 | |||
22 | Francesca Holmes | Monty | C-1 | C-1 | Delmarva | Horse 1 | 12 | 7 | 19 | 8 | 0 | 8 | 0 | 0 | E: 40 | 0 | 0 | E: 40 | 44 | 0 | 64 | 107.00 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.00 | 108.00 | |||||
23 | Madisyn DeCant | Arrested Gatorgirl | C-2 | C-2 | Old Dominion | Horse 1 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 20 | 0 | 20 | 0 | 0 | 0 | 0.60 | 0.10 | 43.30 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.00 | 44.30 | |||
24 | Abigail Borthwick | Grace | C-2 | C-2 | Old Dominion | Horse 1 | 0 | 0 | E: 39 | 20 | 30 | 50 | 8 | 11 | 19 | 8 | 0 | 8 | 44 | 0 | 44 | 0.45 | 0.50 | 115.05 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.00 | 117.05 | |||
25 | Amber Dernowski | Stable Manager | D-3 | D-3 | Delmarva | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 39.0 | 24.0 | 35.0 | 32.0 | 68.0 | 1.55 | 1.40 | 0.00 | 195.05 | 1.75 | 0.00 | 1.25 | 1.75 | 0.00 | 4.75 | 199.80 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 6 New Jersey/Virginia Modified | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
26 | Julia Geer * | Pirate Queen | C-2 | H-B | New Jersey | Horse 1 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.65 | 0.75 | 1.00 | 10.60 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 10.85 | ||
27 | Jeweleanna Leone | Annisette aka Macy | C-1 | C-1 | New Jersey | Horse 1 | 4 | 1 | 5 | 12 | 17 | 29 | 4 | 2 | 6 | 0 | 0 | E: 40 | 44 | 0 | 64 | 0.55 | 79.45 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.00 | 80.45 | ||||
29 | Kristina Davis | Harley | C-2 | C-2 | Virginia | Horse 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | E: 40 | 8 | 0 | 8 | 4 | 0 | 4 | 0.55 | 51.45 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.25 | 51.70 | ||||
30 | Theresa Litzinger | Stable Manager | D-3 | C-2 | New Jersey | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.58 | 0.58 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 5.0 | 37.0 | 50.0 | 52.0 | 68.0 | 1.20 | 1.30 | 1.00 | 208.50 | 0.00 | 0.25 | 1.33 | 0.50 | 0.00 | 2.08 | 210.58 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.25
- Team Final Totals are added across the page, not down the page.