This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 28-31, 2016 - Mills Spring, NC
Search for Results:
Regular Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 3 Midsouth Regular | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
11 | Caroline Biggs * | Luke | Untested | H-B | Midsouth | Horse 3 | 0 | 0 | E: 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 8 | 0.72 | 0.75 | 42.48 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.75 | 43.23 | |||
12 | Caroline Madden | Winning Facts | C-2 | C-2 | Midsouth | Horse 2 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 | 4 | 0 | 4 | 8 | 0 | 8 | 0.68 | 0.80 | 18.47 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.75 | 19.22 | |||
14 | Fleming Troup | Gilded Fox | C-2 | C-2 | Midsouth | Horse 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.80 | 0.90 | 6.45 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.50 | 6.95 | |||
15 | Anna Hayes | Stable Manager | C-1 | C-1 | Midsouth | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.33 | 0.33 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 44.0 | 8.0 | 8.0 | 8.0 | 17.0 | 2.20 | 2.45 | 0.00 | 80.35 | 0.50 | 0.00 | 1.33 | 0.50 | 0.00 | 2.33 | 82.68 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 2 Maryland/New Jersey/South Regular | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
6 | Hannah Gilhool * | Skye's The Limit | C-3 | H-B | Maryland | Horse 4 | 16 | 4 | 20 | 0 | 0 | 0 | 8 | 5 | 13 | 4 | 0 | 4 | 8 | 23 | 31 | 0.45 | 0.70 | 39.85 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.75 | 40.60 | |||
7 | Ashley DeLise | Carlus | C-1 | H-B | New Jersey | Horse 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 1.00 | 1.00 | -1.85 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.50 | -1.35 | ||
8 | Erica Eckenhoff | Mister Twister | C-2 | H-B | New Jersey | Horse 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | E: 24 | 4 | 0 | 64 | 0.70 | 37.30 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.00 | 38.30 | ||||
10 | Heather Allen | Stable Manager | C-2 | C-2 | Maryland | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.17 | 0.17 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 24.0 | 0.0 | 19.0 | 28.0 | 95.0 | 2.00 | 1.70 | 1.00 | 161.30 | 0.25 | 0.25 | 0.67 | 1.25 | 0.00 | 2.42 | 163.72 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 1 Carolina/EPA Regular | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
1 | Alexis DiPasqua * | Reba Dean | C-3 | H-B | Eastern Pennsylvania | Horse 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0.75 | 0.85 | 6.35 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.00 | 7.35 | |||
2 | Brooke Treichler | B Coming One | C-2 | C-2 | Eastern Pennsylvania | Horse 2 | 8 | 1 | 9 | 0 | 0 | E: 72 | 12 | 0 | 12 | 0 | 0 | E: 24 | 44 | 0 | 64 | 0.60 | 120.40 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.50 | 120.90 | ||||
4 | Lauren Rogers | Echo | C-1 | C-1 | Carolina | Horse 3 | 0 | 0 | E: 40 | 8 | 44 | 52 | 0 | 0 | E: 33 | 0 | 0 | E: 24 | 44 | 0 | 64 | 153.00 | 1.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.50 | 154.50 | |||||
5 | Alyssa Bateman | Stable Manager | D-3 | D-3 | Eastern Pennsylvania | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 1.0 | 1.7 | 0.0 | 0.0 | 0.67 | 0.67 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 49.0 | 128.0 | 45.0 | 52.0 | 132.0 | 1.35 | 0.85 | 0.00 | 403.80 | 0.25 | 0.25 | 1.67 | 1.50 | 0.00 | 3.67 | 407.47 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.25
- Team Final Totals are added across the page, not down the page.