This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 28-31, 2016 - Mills Spring, NC
Search for Results:
Introductory Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 18 Carolina Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
86 | Amanda Fisher * | Mocha Latta | C-2 | H-B | Carolina | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | ||||
87 | Eliza Merritt | Reno | C-2 | H-B | Carolina | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.78 | 4.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 4.00 | ||||
88 | Aryn Rollberg | Danika | C-1 | C-1 | Carolina | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.00 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.50 | 0.50 | ||||
89 | Palmer Rowan | Luna | C-1 | C-1 | Carolina | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 72 | 0 | 72 | 0.65 | 4.00 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.25 | 4.25 | ||||
90 | Hannah Brewer | Stable Manager | D-3 | C-1 | Carolina | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 4.0 | 0.0 | 0.0 | 1.00 | 1.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.22 | 0.00 | 0.00 | -2.22 | 0.00 | 1.00 | 0.50 | 0.50 | 0.00 | 2.00 | -0.22 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.25
- Team Final Totals are added across the page, not down the page.