This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 28-31, 2016 - Mills Spring, NC
Search for Results:
Introductory Team Competition Results
Team Name |
Place: 12 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 21 EPA Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
101 | Allison Garvey * | Frenchie | C-2 | C-2 | Eastern Pennsylvania | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 4.00 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.75 | 4.75 | ||||
102 | Elizabeth Kelly | Cowgirl | D-3 | D-3 | Eastern Pennsylvania | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.76 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.50 | 0.50 | ||||
103 | Courtney Turocy | Ka-Pow | C-2 | C-2 | Eastern Pennsylvania | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0.63 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
104 | Taylor Woodeshick | DIBBEN TIKIDEEBOO | D-3 | D-3 | Eastern Pennsylvania | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 8 | 2 | 10 | 4 | 0 | 4 | 4 | 0 | 4 | 0.40 | 4.00 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 4.25 | ||||
105 | Samantha-Jo Savin | Stable Manager | D-3 | D-3 | Eastern Pennsylvania | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 4.0 | 8.0 | 8.0 | 0.0 | 2.07 | 0.00 | 0.00 | 21.93 | 0.00 | 0.00 | 0.25 | 1.25 | 0.00 | 1.50 | 23.43 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.25
- Team Final Totals are added across the page, not down the page.