This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships Central
August 08-11, 2016 - Cedar Rapids, IA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Midwest 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
216 | Grace Romanick * | Hydro Power | C-1 | C-1 | Large Pony | 0 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.71 | 0.50 | 0.80 | 6.99 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 7.24 | ||||||
217 | Nicole Dewell | Our Last Nickel | C-2 | H-B | Horse 1 | 4 | 18 | 22 | 0 | 7 | 7 | 8 | 0 | 8 | 0 | 0 | 0 | 0.75 | 0.10 | 1.00 | 35.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 35.15 | ||||||
218 | Isabel Zimmerman | Dexter | C-1 | C-1 | Large Pony | 0 | 0 | 0 | 8 | 3 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0.56 | 0.60 | 0.90 | 12.94 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 13.19 | ||||||
219 | Margo Wottowa | Mac N Cheese | C-3 | H-B | Introductory | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 1.00 | 10.43 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 10.68 | |||||||
220 | Makenzie Fulton | Stable Manager | C-1 | C-2 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 1.0 | 22.0 | 8.0 | 0.0 | 0.0 | 2.03 | 2.20 | 2.70 | 24.07 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.75 | 24.82 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Midwest 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
211 | Emily Hovis * | Oktoberfest | C-2 | H-B | Dev. Horse/Rider | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0.83 | 0.55 | 14.62 | 3.0 | 0.0 | 7.0 | 0.0 | 0.0 | 2.50 | 17.12 | |||||||
212 | Elizabeth Kitahara | Winston | D-3 | C-1 | Dev. Horse/Rider | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0.80 | 0.85 | 1.61 | 1.0 | 0.0 | 8.0 | 0.0 | 0.0 | 2.25 | 3.86 | ||||||
214 | Lukas Pfromm | The Kraken | C-2 | C-2 | Dev. Horse/Rider | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 8 | 23 | 31 | 0.69 | 0.85 | 35.46 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.75 | 36.21 | |||||||
213 | Olivia Reilly | Souvenir | D-3 | D-3 | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 26 | 8 | 6 | 14 | 0.85 | 0.10 | 39.05 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 39.30 | |||||||
215 | Megan Mumm | Stable Manager | D-3 | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 0.25 | 0.25 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 5.0 | 0.0 | 4.0 | 18.0 | 0.0 | 2.42 | 2.30 | 0.85 | 21.43 | 1.50 | 0.00 | 4.00 | 0.50 | 0.00 | 6.00 | 27.43 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Lake Shore.Northern Lakes | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
201 | Hannah Peterson | Ima Lady Lark | C-2 | C-2 | Introductory | 0 | 5 | 5 | 4 | 0 | 4 | 8 | 0 | 8 | 4 | 0 | 4 | 0.78 | 0.10 | 20.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 20.12 | |||||||
203 | Erin Soucek | Misty Horse | C-1 | C-1 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.76 | 0.70 | 2.54 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.50 | 3.04 | |||||||
202 | Sabrina Hagstrom | Linus | D-3 | D-3 | Introductory | 4 | 10 | 14 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.62 | 0.75 | 19.63 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 19.88 | |||||||
205 | Anthony Kuenzi | Stable Manager | D-2 | D-3 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 0.25 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 19.0 | 9.0 | 14.0 | 4.0 | 0.0 | 2.16 | 1.55 | 0.00 | 42.29 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 43.29 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
North Central Prairie Intro | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
206 | Emma Rogers * | Rising fast | C-1 | C-1 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E: 46 | 0 | 0 | 0 | 0.79 | 45.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 45.21 | ||||||||
207 | Sofia Baptist | Nila | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 1.00 | -1.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | -1.58 | |||||||
208 | Virginia Larsen | Prince Casper | C-2 | C-2 | Introductory | 0 | 0 | E: 42 | 0 | 0 | E: 32 | 0 | 0 | W: 46 | 0 | 0 | W: 51 | 0.00 | 171.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 171.00 | ||||||||
209 | Natalie Romanick | Uno Macho | C-1 | C-1 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.73 | 0.70 | 2.57 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.25 | 2.82 | |||||||
210 | Anna Suhl | Stable Manager | C-1 | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 2.10 | 1.70 | 0.00 | 46.20 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 46.45 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.25
- Team Final Totals are added across the page, not down the page.