Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USPC Jumping Championships East

July 25-29, 2018 - Tryon, NC

Pony Club Teams

Introductory A Team Competition Results


Team Name

Place: 1

Riding Scores - Show Jumping

Horse Management Scores

Totals
Team 13 - Midsouth Certifications   Entry Round 1 Round 2 Round 3 Round 4 Round 5 EQ TYOL Jump off Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Level Jump Time Score Jump Time Score Jump Time Score Jump Time Score Jump Time Score Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
61 Sarah Miller * TM Hezacash C-1 C-1 Introductory 0 0 0 4 3 7 0 0 0 4 0 4 0 0 0 0.69     10.32 2.0 2.0 0.0 1.0 0.0 0.0     5.0 5.0 15.32
62 Audrey Cozzi Sorrella Bella Bleu D-3 D-3 Introductory 0 0 0 4 0 4 0 0 0 4 0 4 0 0 0 0.56     7.44 2.0 3.0 0.0 0.0 0.0 0.0     5.0 5.0 12.44
64 Sophie Jaynes Dublin C-1 C-2 Introductory 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0.72     1.28 0.0 1.0 3.0 0.0 0.0 0.0     4.0 4.0 5.28
65 Madelyn Gibbs Stable Manager D-3 C-1     All 3     All 3     All 3     All 3     All 3 All 3       0.0 1.0 1.0 0.0 0.0 0.0     2.0 2.0 2.00
* Denotes Team Captain Team Totals   0.0   11.0   0.0   10.0   0.0 1.97 0.00 0.00 19.04 4.00 7.00 4.00 1.00 0.00 0.00 16.00 16.00 35.04
 

Team Name

Place: 2

Riding Scores - Show Jumping

Horse Management Scores

Totals
Team 14 - South Certifications   Entry Round 1 Round 2 Round 3 Round 4 Round 5 EQ TYOL Jump off Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Level Jump Time Score Jump Time Score Jump Time Score Jump Time Score Jump Time Score Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
66 Heather Allen Finders Keepers C-2 C-2 Introductory 0 0 0 4 0 4 4 0 4 4 0 4 0 0 0 0.68     11.32 0.0 0.0 1.0 1.0 0.0 0.0     2.0 2.0 13.32
67 Camryn Kraski Avallach's Irish Alex D-3 D-3 Introductory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.81     -0.81 0.0 0.0 2.0 1.0 0.0 0.0     3.0 3.0 2.19
69 Ella Rosenblatt Big Bang PTA C-1 C-1 Introductory 0 0 0 8 0 8 0 0 0 4 0 4 4 0 4 0.71     15.30 0.0 0.0 4.0 1.0 0.0 0.0     5.0 5.0 20.30
70 Camryn Foshee * Stable Manager D-3 D-3     All 3     All 3     All 3     All 3     All 3 All 3       0.0 1.0 2.3 2.0 0.0 0.0     5.3 5.3 5.33
* Denotes Team Captain Team Totals   0.0   12.0   4.0   8.0   4.0 2.20 0.00 0.00 25.81 0.00 1.00 9.33 5.00 0.00 0.00 15.33 15.33 41.14
 

Team Name

Place: 3

Riding Scores - Show Jumping

Horse Management Scores

Totals
Team 12 - Midwest Certifications   Entry Round 1 Round 2 Round 3 Round 4 Round 5 EQ TYOL Jump off Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Level Jump Time Score Jump Time Score Jump Time Score Jump Time Score Jump Time Score Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
56 Katherine Schnelle * Just Keep Swimming D-3 D-3 Introductory 0 0 0 4 0 4 0 0 0 4 0 4 0 0 0 0.74     7.26 0.0 0.0 1.0 0.0 1.0 0.0     2.0 2.0 9.26
57 Presli King Luciano del Rio D-3 D-3 Introductory 0 0 0 4 0 4 0 0 0 4 0 4 0 0 0 0.75     7.25 2.0 1.0 4.0 1.0 2.0 0.0     10.0 10.0 17.25
59 Eliza Potterfield-Zara Grand Canyon D-3 D-3 Introductory 0 0 0 8 0 8 0 0 0 0 0 0 0 0 0 0.70     7.31 0.0 1.0 0.0 1.0 2.0 0.0     4.0 4.0 11.31
60 Celeste Cash Stable Manager D-3 C-1     All 3     All 3     All 3     All 3     All 3 All 3       0.0 5.0 1.7 0.0 2.0 0.0     8.7 8.7 8.67
* Denotes Team Captain Team Totals   0.0   16.0   0.0   8.0   0.0 2.19 0.00 0.00 21.82 2.00 7.00 6.67 9.00 0.00 0.00 24.67 24.67 46.49
 

Team Name

Place: 4

Riding Scores - Show Jumping

Horse Management Scores

Totals
Team 9 - Heartland/Maryland Certifications   Entry Round 1 Round 2 Round 3 Round 4 Round 5 EQ TYOL Jump off Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Level Jump Time Score Jump Time Score Jump Time Score Jump Time Score Jump Time Score Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
41 Mackenzie Hahn * Mingunade C-2 C-2 Introductory 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0.45     3.55 3.0 3.0 0.0 0.0 0.0 0.0     6.0 6.0 9.55
42 Caitlin Maddox Suave's Shadow C-1 C-1 Introductory 8 12 20 0 0 0 0 0 0 0 0 0 4 0 4 0.76     23.24 2.0 0.0 0.0 0.0 1.0 1.0     4.0 4.0 27.24
44 Lily Wolff Ronja C-1 C-1 Introductory 0 0 0 12 0 12 0 0 0 4 0 4 4 0 4 0.78     19.22 1.0 0.0 4.0 0.0 2.0 0.0     7.0 7.0 26.22
45 Karis Kracke-Bock Stable Manager D-3 D-3     All 3     All 3     All 3     All 3     All 3 All 3       0.0 3.0 1.3 0.0 1.0 0.0     5.3 5.3 5.33
* Denotes Team Captain Team Totals   20.0   12.0   4.0   4.0   8.0 1.99 0.00 0.00 46.01 6.00 6.00 5.33 5.00 0.00 0.00 22.33 22.33 68.34
 

Team Name

Place: 5

Riding Scores - Show Jumping

Horse Management Scores

Totals
Team 10 - Carolina Certifications   Entry Round 1 Round 2 Round 3 Round 4 Round 5 EQ TYOL Jump off Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Level Jump Time Score Jump Time Score Jump Time Score Jump Time Score Jump Time Score Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
46 Amanda Fisher Howie's Shootin Star C-2 H-B Introductory 4 0 4 0 0 0 0 0 0 4 0 4 0 0 0 0.50     7.50 1.0 0.0 2.0 1.0 1.0 0.0     5.0 5.0 12.50
47 Mary Elwyne Kennedy Gilligan D-3 D-3 Introductory 0 0 E: 40 0 2 2 0 0 0 4 2 6 4 0 4 0.70     51.30 0.0 0.0 0.0 0.0 1.0 0.0     1.0 1.0 52.30
49 Helaina Pemberton Gertrude D-3 D-3 Introductory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73     -0.73 0.0 0.0 0.0 0.0 1.0 0.0     1.0 1.0 0.27
50 Kylie Simms * Stable Manager C-3 H-B     All 3     All 3     All 3     All 3     All 3 All 3       5.0 0.0 0.7 1.0 0.0 0.0     6.7 6.7 6.67
* Denotes Team Captain Team Totals   44.0   2.0   0.0   10.0   4.0 1.93 0.00 0.00 58.07 6.00 0.00 2.67 5.00 0.00 0.00 13.67 13.67 71.74
 

Team Name

Place: 6

Riding Scores - Show Jumping

Horse Management Scores

Totals
Team 11 - Deep South/EPA Certifications   Entry Round 1 Round 2 Round 3 Round 4 Round 5 EQ TYOL Jump off Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Level Jump Time Score Jump Time Score Jump Time Score Jump Time Score Jump Time Score Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
51 Maxwell Louis * Dasher D-3 D-3 Introductory 8 0 8 0 0 0 0 0 0 4 0 4 0 0 0 0.67     11.33 0.0 0.0 2.0 0.0 1.0 0.0     3.0 3.0 14.33
52 Tianna Kelley Basket Kacee C-1 C-1 Introductory 0 0 0 4 0 4 4 6 10 4 6 10 0 0 0 0.45     23.55 0.0 0.0 5.0 1.0 1.0 0.0     7.0 7.0 30.55
54 Katie Clemens Toby D-3 C-1 Introductory 0 0 0 0 6 6 4 0 4 4 0 4 0 0 0 0.71     13.29 4.0 1.0 2.0 6.0 1.0 0.0     14.0 14.0 27.29
55 Carmela Jenckes Stable Manager D-2 D-3     All 3     All 3     All 3     All 3     All 3 All 3       2.0 0.0 3.0 1.0 0.0 0.0     6.0 6.0 6.00
* Denotes Team Captain Team Totals   8.0   10.0   14.0   18.0   0.0 1.83 0.00 0.00 48.17 6.00 1.00 12.00 11.00 0.00 0.00 30.00 30.00 78.17
 

Team Name

Place: 7

Riding Scores - Show Jumping

Horse Management Scores

Totals
Team 15 - Capital/CNE Certifications   Entry Round 1 Round 2 Round 3 Round 4 Round 5 EQ TYOL Jump off Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Level Jump Time Score Jump Time Score Jump Time Score Jump Time Score Jump Time Score Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
71 Emily Endres * Lyric D-3 D-3 Introductory 4 0 4 16 0 16 4 0 4 8 0 8 4 0 4 0.53     35.47 1.0 0.0 2.0 0.0 0.0 0.0     3.0 3.0 38.47
72 Caitlyn Crosby Sooo Happy D-3 D-3 Introductory 8 0 8 0 0 E: 36 16 21 37 8 42 50 0 0 0 0.35     130.65 0.0 1.0 1.0 1.0 1.0 0.0     4.0 4.0 134.65
74 Hope Hinshaw Sheer Luck "Shammy" D-3 D-3 Introductory 0 0 0 4 0 4 0 0 0 0 4 4 4 0 4 0.57     11.43 1.0 1.0 1.0 1.0 1.0 0.0     5.0 5.0 16.43
75 Melissa Salerno Stable Manager D-3 D-3     All 3     All 3     All 3     All 3     All 3 All 3       0.0 0.0 1.3 0.0 0.0 0.0     1.3 1.3 1.33
* Denotes Team Captain Team Totals   12.0   56.0   41.0   62.0   8.0 1.45 0.00 0.00 177.55 2.00 2.00 5.33 4.00 0.00 0.00 13.33 13.33 190.88
 

Notes:

  • Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Horse Management Totals factored by 0.2 for 5 rounds.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.