This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 25-29, 2018 - Tryon, NC
Search for Results:
Developing Horse/Rider Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Team 5 - Carolina/NYUC Developing Horse/Rider Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
21 | Dorothea Mercer * | Finnegan | C-1 | C-1 | Carolina | Dev. Horse/Rider | 8 | 0 | 8 | 0 | 1 | 1 | 4 | 0 | 4 | 8 | 0 | 8 | 4 | 0 | 4 | 0.71 | 24.29 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 26.29 | ||||
22 | Geri Messinger | Lady Liz | C-2 | C-2 | Carolina | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0.70 | 0.80 | 2.77 | 0.0 | 0.0 | 7.0 | 1.0 | 0.0 | 0.0 | 8.0 | 8.0 | 10.77 | ||
23 | Carolina Wilson | Helliot | C-2 | C-2 | Carolina | Dev. Horse/Rider | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0.75 | 0.70 | 1.85 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.85 | ||
24 | Carlie Poworoznek | Shez only a Zippo | C-1 | C-1 | New York/Upper Connecticut | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 1.00 | 0.90 | 5.44 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.44 | ||
25 | Yaroslava LaPointe | Stable Manager | D-3 | C-1 | Carolina | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 2.0 | 8.0 | 0.0 | 0.0 | 2.14 | 2.45 | 2.40 | 7.01 | 0.00 | 3.00 | 8.00 | 3.00 | 0.00 | 0.00 | 14.00 | 14.00 | 21.01 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Team 7 - Maryland/Midsouth Developing Horse/Rider Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
31 | Taylor Gibboney * | Flying First Class | C-2 | C-2 | Maryland | Dev. Horse/Rider | 4 | 10 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 12 | 16 | 0.78 | 40.22 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 42.22 | ||||
32 | Ella Braun | Gigi | C-1 | C-1 | Midsouth | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.60 | 1.00 | 2.40 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 5.40 | |||
33 | Lidia Olyha | Something to Scout About | C-1 | C-1 | Midsouth | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0.75 | 7.25 | 0.0 | 0.0 | 5.0 | 1.0 | 3.0 | 0.0 | 9.0 | 9.0 | 16.25 | ||||
34 | Morgan Trotter | Corner Oak Loch Lorian | C-1 | C-1 | Midsouth | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.85 | 0.75 | 1.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.72 | ||
35 | Gabrielle Brown | Stable Manager | D-3 | D-3 | Maryland | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 8.0 | 4.0 | 2.21 | 0.85 | 1.75 | 7.19 | 0.00 | 2.00 | 8.00 | 6.00 | 0.00 | 0.00 | 16.00 | 16.00 | 23.19 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Team 8 - South/Sunshine/Virginia Developing Horse/Rider Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
36 | Haley Geraci * | Picadilly | C-1 | C-1 | Sunshine | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 3 | 7 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.80 | 0.60 | 20.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.15 | ||
37 | Skyler Wilkerson | chymrie | D-3 | D-3 | Sunshine | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0.77 | 0.85 | 15.38 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 3.0 | 18.38 | |||
38 | Sabrina Carmichael | Vicki | C-1 | C-1 | South | Dev. Horse/Rider | 4 | 0 | 4 | 4 | 9 | 13 | 0 | 2 | 2 | 4 | 14 | 18 | 12 | 11 | 23 | 0.63 | 59.37 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 62.37 | ||||
39 | Viktorija Petraitis | Danny | C-1 | C-1 | Virginia | Dev. Horse/Rider | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 | 4 | 0 | 4 | 4 | 0 | 4 | 0.57 | 23.43 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 24.43 | ||||
40 | Helena Bridwell | Stable Manager | C-1 | C-1 | Virginia | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 19.0 | 10.0 | 17.0 | 4.0 | 1.97 | 0.80 | 1.45 | 45.78 | 0.00 | 0.00 | 4.00 | 3.00 | 0.00 | 0.00 | 7.00 | 7.00 | 52.78 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Team 4 - Capital/Deep South Developing Horse/Rider Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
16 | Elena Albert | Logan | C-1 | C-1 | Capital | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.80 | 0.10 | 13.10 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 4.0 | 17.10 | |||
17 | Katrina Kottra | Queen of Spades "Mercedes" | C-1 | C-1 | Capital | Dev. Horse/Rider | 4 | 0 | 4 | 8 | 4 | 12 | 8 | 7 | 15 | 8 | 0 | 8 | 0 | 0 | 0 | 0.59 | 0.55 | 37.86 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 | 41.86 | |||
19 | Grace Owens | Hope | C-2 | C-2 | Deep South | Dev. Horse/Rider | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.90 | 0.50 | 9.91 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 4.0 | 13.91 | ||
20 | Anna Owens | Stable Manager | C-2 | C-2 | Deep South | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 30.0 | 19.0 | 12.0 | 0.0 | 2.08 | 0.90 | 1.15 | 60.87 | 2.00 | 0.00 | 8.00 | 6.00 | 0.00 | 0.00 | 16.00 | 16.00 | 76.87 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Team 6 - Delmarva/NCP/Old Dominion Developing Horse/Rider Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
26 | Sabrina Ruths * | Copper | C-1 | C-1 | Delmarva | Dev. Horse/Rider | 0 | 0 | E: 34 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 12 | 16 | 4 | 0 | 4 | 0.55 | 61.45 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 62.45 | ||||
27 | Alexis Owens | Aripeka | C-2 | C-2 | Old Dominion | Dev. Horse/Rider | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 0.65 | 0.65 | 14.70 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 3.0 | 17.70 | |||
29 | Emily Prettyman | Garret | D-3 | C-1 | North Central Prairie | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 1 | 5 | 12 | 35 | 47 | 8 | 0 | 8 | 8 | 25 | 33 | 0.35 | 92.65 | 0.0 | 0.0 | 6.0 | 0.0 | 3.0 | 0.0 | 9.0 | 9.0 | 101.65 | ||||
30 | Aleisha Teets | Stable Manager | D-2 | D-3 | Delmarva | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 2.67 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 38.0 | 13.0 | 51.0 | 32.0 | 37.0 | 1.55 | 0.00 | 0.65 | 168.80 | 0.00 | 0.00 | 10.67 | 5.00 | 0.00 | 0.00 | 15.67 | 15.67 | 184.47 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.