This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 25-29, 2018 - Tryon, NC
Search for Results:
Modified Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Team 3 = Maryland Modified Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
11 | Johannah Stahl * | Lalo | C-2 | C-2 | Maryland | Horse 1 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.72 | 1.00 | 10.28 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 13.28 | |||
12 | Ethan Riccio | Aspen | C-2 | H-B | Maryland | Horse 1 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.74 | 1.00 | 12.26 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 4.0 | 16.26 | |||
14 | Brady Cully | No Score | C-2 | C-2 | Maryland | Horse 1 | 12 | 0 | 12 | 12 | 0 | 12 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0.62 | 0.85 | 38.53 | 4.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 | 10.0 | 10.0 | 48.53 | |||
15 | Taylor Crews | Stable Manager | D-3 | D-3 | Maryland | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 1.7 | 0.0 | 1.0 | 0.0 | 2.7 | 2.7 | 2.67 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 20.0 | 22.0 | 8.0 | 12.0 | 4.0 | 2.08 | 1.00 | 1.85 | 61.07 | 6.00 | 0.00 | 6.67 | 7.00 | 0.00 | 0.00 | 19.67 | 19.67 | 80.74 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Team 1 - Capital/Carolina/Deep South/New Jersey Modified Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
1 | Margaret Shepard * | Cazador | C-2 | C-2 | Deep South | Horse 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0.85 | 0.90 | -2.51 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 1.0 | -1.51 | |
2 | Hailey Jones | Phoenix | C-1 | C-2 | Carolina | Horse 1 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | E: 45 | 0.53 | 0.80 | 55.67 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 5.0 | 5.0 | 60.67 | |||
3 | Elizabeth Margeotes | Pirate Queen | C-1 | H-B | New Jersey | Horse 1 | 0 | 0 | E: 32 | 8 | 36 | 44 | 0 | 0 | E: 28 | 0 | 0 | E: 28 | 0 | 0 | E: 45 | 177.00 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 | 180.00 | |||||
4 | Cassandra Rutledge | Connect the Dots | C-2 | C-2 | Capital | Horse 2 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 8 | 0 | 8 | 4 | 0 | 4 | 0.57 | 23.43 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 | 27.43 | ||||
5 | Abigail Billiu | Stable Manager | D-3 | C-2 | Carolina | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 8.0 | 8.0 | 8.0 | 49.0 | 1.86 | 1.65 | 0.90 | 76.59 | 3.00 | 0.00 | 5.00 | 5.00 | 0.00 | 6.00 | 13.00 | 13.00 | 89.59 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Team 2 - EPA/Great Lakes/Virginia Modified Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
6 | Alexis DiPasqua * | Reba Dean | B | H-B | Eastern Pennsylvania | Horse 3 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0.90 | 0.80 | 9.65 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 10.65 | ||
7 | Amanda Mastran | Titania | C-1 | C-1 | Virginia | Horse 1 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 4 | 4 | 0 | 4 | 8 | 17 | 25 | 0.55 | 40.45 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 42.45 | ||||
9 | Alexandra Holliday | Laredo | C-2 | C-2 | Virginia | Horse 1 | 4 | 0 | 4 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | E: 45 | 0.70 | 0.75 | 63.55 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 65.55 | |||
10 | Moriah Orlando | Stable Manager | D-3 | C-1 | Great Lakes | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.67 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 20.0 | 16.0 | 4.0 | 70.0 | 1.90 | 1.65 | 0.80 | 113.65 | 1.00 | 0.00 | 2.67 | 2.00 | 0.00 | 0.00 | 5.67 | 5.67 | 119.32 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.