This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships West
August 06-12, 2018 - Auburn, WA
Search for Results:
Teams with Cleared RoundsIndividual Results |
|||||||
Division | Team Name | Total Cleared Rounds | Total Elapsed Time | Cleared Rounds | |||
Any Level | Oregon SJ Team 1 | 19 | 1385.052 | 1 2 3 4 5 | |||
Any Level | Northwest SJ Team 1 | 18 | 1400.366 | 1 2 3 4 5 | |||
Any Level | Big Sky SJ Team 1 | 14 | 1075.854 | 1 2 3 4 5 | |||
Any Level | Northwest/Oregon SJ Team | 13 | 928.208 | 1 2 3 4 5 | |||
Any Level | Oregon SJ Team 2 | 13 | 949.808 | 1 2 3 4 5 | |||
Any Level | Big Sky/Mid Cal SJ Team | 13 | 1014.911 | 1 2 3 4 5 | |||
Any Level | Inland Empire/NW SJ Team | 13 | 1033.023 | 1 2 3 4 5 | |||
Any Level | Northwest SJ Team 3 | 12 | 889.779 | 1 2 3 4 5 | |||
Any Level | Northwest SJ Team 4 | 9 | 674.249 | 1 2 3 4 5 | |||
Any Level | Big Sky SJ Team 2 | 5 | 396.089 | 1 2 5 | |||
Any Level | Northwest SJ Team 2 | 4 | 307.416 | 1 3 5 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.