This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships West
August 06-12, 2018 - Auburn, WA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Oregon SJ Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
159 | Grace Schreiber | Estrella | D-3 | D-3 | Oregon Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | -0.78 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 2.22 | |||
156 | Isabella Kasten | Say Goodnight, Gracie | D-3 | D-3 | Oregon Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 1.21 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 4.21 | |||
157 | Maci Marantette | Mr. Brown | D-3 | D-3 | Oregon Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | -0.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.85 | |||
158 | Mylo Ritson | Trouble | D-3 | C-1 | Oregon Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | -0.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.68 | |||
160 | Abigail Frank * | Stable Manager | C-1 | H-B | Oregon Region | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.43 | 0.00 | 0.00 | -2.43 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 6.00 | 6.00 | 3.58 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Northwest SJ Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
131 | Coulter Verharen * | Theodore Rex | C-1 | C-2 | NW Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | -0.64 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.36 | |||
132 | Cora Floyd | Monkey See Monkey Do | D-3 | D-3 | NW Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | -0.78 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.23 | |||
133 | Sienna Scott | Finoxen Wind | C-1 | C-1 | NW Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.77 | 3.23 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 5.23 | |||
134 | Makayla Watterson | Foxwood Belle | C-1 | C-1 | NW Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 10.38 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 12.38 | |||
135 | Kelianne Kalin | Stable Manager | C-1 | C-1 | NW Region | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.19 | 0.00 | 0.00 | -2.19 | 0.00 | 1.00 | 4.00 | 2.00 | 0.00 | 7.00 | 7.00 | 4.82 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Oregon SJ Team 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
163 | SummerLynn Ramirez | Tiger Lilly | C-2 | C-2 | Oregon Region | Introductory | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 12.36 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 13.36 | |||
164 | Leah Stubbs | Pandora's Box | C-1 | C-1 | Oregon Region | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 14.18 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 15.18 | |||
161 | Jessy Cox | Roll the Dice | D-3 | D-3 | Oregon Region | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.71 | 7.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.29 | |||
162 | Katelyn Junker | Notorious | C-1 | C-1 | Oregon Region | Horse 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 3.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.18 | |||
165 | Desiree Fisher * | Stable Manager | D-3 | C-1 | Oregon Region | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.36 | 0.00 | 0.00 | 6.65 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 | 8.65 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Big Sky SJ Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
111 | Sarah Nalls * | Iceie Rain | D-3 | C-2 | Big Sky Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.45 | 7.55 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 9.55 | |||
112 | Aysia Casares | Worthy | C-1 | C-1 | Big Sky Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | -0.75 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.26 | |||
113 | Julia Lambertus | His Eminenence | C-1 | C-2 | Big Sky Region | Introductory | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 11.26 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 14.26 | |||
114 | Alexa Williams | Huey | C-1 | C-1 | Big Sky Region | Introductory | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.73 | 15.27 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 16.27 | |||
115 | Kate Stauffer | Stable Manager | D-3 | D-3 | Big Sky Region | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.22 | 0.00 | 0.00 | 5.79 | 2.00 | 0.00 | 3.00 | 2.00 | 0.00 | 7.00 | 7.00 | 12.79 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Northwest SJ Team 3 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
146 | Siena Massey * | My Tyme | B | H-B | NW Region | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 | -0.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.88 | |||
147 | Anna Burles | My College Tuition | C-2 | H-B | NW Region | Horse 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | E: 32 | 0 | 0 | 0 | 0.80 | 35.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.20 | |||
148 | Sandra Myers | Diamond Girl | D-3 | C-1 | NW Region | Introductory | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 10 | 18 | 0 | 0 | 0 | 4 | 2 | 6 | 0.38 | 31.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.62 | |||
149 | Cassie Riker | Smokin Hot Tator Tot | C-3 | H-B | NW Region | Horse 1 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 27 | 31 | 0 | 0 | 0 | 4 | 0 | 4 | 0.40 | 38.60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.60 | |||
150 | Tanner Kooistra | Stable Manager | C-2 | C-2 | NW Region | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.0 | 22.0 | 0.0 | 4.0 | 2.08 | 0.00 | 0.00 | 27.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.92 | |||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Big Sky/Mid Cal SJ Team | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
116 | Lauren Schmidt * | Keepsake | D-3 | D-3 | Mid Cal Region | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.70 | 3.30 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 5.0 | 5.0 | 8.30 | |||
117 | Kate Cochran | Alectric | D-3 | D-3 | Big Sky Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | -0.75 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 6.0 | 6.0 | 5.26 | |||
118 | Claire Noddings | Mo Money | D-3 | D-3 | Big Sky Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 3.57 | 1.0 | 0.0 | 2.0 | 0.0 | 4.0 | 4.0 | 11.0 | 11.0 | 14.57 | |||
120 | Emma Cochran | Stable Manager | D-3 | D-3 | Big Sky Region | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 | 1.67 | |||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 1.88 | 0.00 | 0.00 | 6.12 | 2.00 | 0.00 | 6.67 | 15.00 | 0.00 | 23.67 | 23.67 | 29.79 | |||||||||||||||||
Team Name |
Place: 7 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Inland Empire/NW SJ Team | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
126 | Brooklyn Houston * | Ditto | D-3 | D-3 | In Emp Region | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 3.28 | 0.0 | 0.0 | 13.0 | 1.0 | 2.0 | 0.0 | 16.0 | 16.0 | 19.28 | |||
127 | Emily Morris | Red River | D-3 | D-3 | In Emp Region | Dev. Horse/Rider | 0 | 0 | RF: 45 | 0 | 11 | 11 | 12 | 31 | 43 | 12 | 0 | 12 | 4 | 0 | 4 | 0.25 | 114.75 | 4.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 9.0 | 9.0 | 123.75 | |||
128 | Elyse Morris | Just Duckie | D-3 | D-3 | In Emp Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | -0.69 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 8.0 | 8.0 | 7.31 | |||
129 | Hannah Paslean | Quinn | C-2 | C-2 | In Emp Region | Large Pony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.68 | 3.32 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.32 | |||
130 | Filomena Bertucci | Stable Manager | D-2 | D-3 | NW Region | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0 | 3.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 2.09 | 0.00 | 0.00 | 5.91 | 6.00 | 4.00 | 18.00 | 9.00 | 0.00 | 37.00 | 37.00 | 42.91 | |||||||||||||||||
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Northwest SJ Team 4 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
151 | Vivian Koss * | Zephyr | C-2 | C-2 | NW Region | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 3.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.17 | |||
152 | Amelia Frank | Corlord | D-3 | D-3 | NW Region | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | 22 | 4 | 0 | 4 | 4 | 2 | 6 | 0.65 | 35.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.36 | |||
153 | Ailsa Gilbert | Elegant Shiny Shoes | C-1 | C-1 | NW Region | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.67 | 3.33 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 5.33 | |||
155 | Meredith Gottlieb | Stable Manager | D-1 | D-3 | NW Region | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 1.3 | 1.3 | 1.33 | |||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.0 | 22.0 | 4.0 | 10.0 | 2.15 | 0.00 | 0.00 | 41.86 | 1.00 | 0.00 | 1.33 | 1.00 | 0.00 | 3.33 | 3.33 | 45.19 | |||||||||||||||||
Team Name |
Place: 9 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Northwest/Oregon SJ Team | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
136 | Olivia Weaver * | CC Fernie | C-2 | C-2 | NW Region | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 | 3.19 | 0.0 | 0.0 | 10.0 | 0.0 | 2.0 | 0.0 | 12.0 | 12.0 | 15.19 | |||
137 | Iris Daily | Serafina | D-3 | D-3 | Oregon Region | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | -0.84 | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 1.0 | 8.0 | 8.0 | 7.16 | |||
138 | Sarah Orler | Witching Hour | C-1 | C-1 | NW Region | Introductory | 0 | 0 | E: 45 | 0 | 0 | E: 64 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 112.50 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 | 115.50 | |||
139 | Emalee Prather | Silver Cedar | C-1 | C-2 | NW Region | Introductory | 0 | 0 | E: 45 | 8 | 7 | 15 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.76 | 63.24 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 | 6.0 | 6.0 | 69.24 | |||
140 | Male'a Dickerson | Stable Manager | C-1 | C-1 | NW Region | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 49.0 | 15.0 | 0.0 | 0.0 | 0.0 | 2.41 | 0.00 | 0.00 | 61.59 | 1.00 | 2.00 | 15.00 | 15.00 | 0.00 | 33.00 | 33.00 | 94.59 | |||||||||||||||||
Team Name |
Place: 10 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Big Sky SJ Team 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
121 | Emma Sauter- Hadley * | Carlos Montana | C-2 | C-2 | Big Sky Region | Dev. Horse/Rider | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 21 | 29 | 4 | 0 | 4 | 0 | 0 | 0 | 0.30 | 36.70 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 5.0 | 5.0 | 41.70 | |||
122 | Ashley Nelson | Ca'tazan | C-1 | C-1 | Big Sky Region | Dev. Horse/Rider | 8 | 17 | 25 | 4 | 28 | 32 | 0 | 12 | 12 | 4 | 0 | 4 | 0 | 1 | 1 | 0.69 | 73.31 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 76.31 | |||
123 | Bralynn Steppe | Drambouie | C-1 | C-1 | Big Sky Region | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0.43 | 22.57 | 1.0 | 0.0 | 7.0 | 0.0 | 1.0 | 0.0 | 9.0 | 9.0 | 31.57 | |||
125 | Angela Guzman | Stable Manager | C-1 | C-1 | Big Sky Region | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 3.33 | |||||||||||||||
* Denotes Team Captain | Team Totals | 29.0 | 32.0 | 60.0 | 12.0 | 1.0 | 1.42 | 0.00 | 0.00 | 132.58 | 4.00 | 0.00 | 13.33 | 3.00 | 0.00 | 20.33 | 20.33 | 152.91 | |||||||||||||||||
Team Name |
Place: 11 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Northwest SJ Team 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
141 | Anna Horner | Simon Says | C-2 | C-2 | NW Region | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 2 | 6 | 8 | 0 | 8 | 8 | 0 | 8 | 0.41 | 25.59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.59 | |||
142 | Avery Jacob | Little Miss Sunshine | C-2 | C-2 | NW Region | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.87 | 7.13 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 8.13 | |||
144 | Madison Kniss | Polish Squire | C-1 | C-1 | NW Region | Dev. Horse/Rider | 0 | 0 | E: 45 | 8 | 36 | 44 | 12 | 60 | 72 | 4 | 0 | 4 | 8 | 24 | 32 | 0.20 | 196.80 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 196.80 | |||
145 | Tiffany Loe * | Stable Manager | C-2 | H-B | NW Region | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 1.33 | |||||||||||||||
* Denotes Team Captain | Team Totals | 45.0 | 52.0 | 78.0 | 16.0 | 40.0 | 1.48 | 0.00 | 0.00 | 229.52 | 0.00 | 1.00 | 1.33 | 0.00 | 0.00 | 2.33 | 2.33 | 231.85 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.