This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping and Tetrathlon Rallies 2017
March 17-19, 2017 - Pendleton, SC
Search for Results:
Teams with Cleared RoundsIndividual Results |
|||||||
Division | Team Name | Total Cleared Rounds | Total Elapsed Time | Cleared Rounds | |||
Division C | Team 13 | 11 | 0.000 | 1 2 3 4 | |||
Division B | Team 14 | 10 | 1.000 | 1 2 3 4 | |||
Division A | Team 8 | 9 | 0.000 | 1 2 3 4 | |||
Division A | Team 6 | 8 | 0.000 | 1 2 3 4 | |||
Division A | Team 11 | 8 | 0.000 | 1 2 3 4 | |||
Division C | Team 9 | 8 | 0.000 | 1 2 3 4 | |||
Division A | Team 10 | 8 | 2.000 | 1 2 3 4 | |||
Division B | Team 12 | 7 | 0.000 | 1 2 3 4 | |||
Division B | Team 5 | 6 | 0.000 | 1 2 3 4 | |||
Division B | Team 7 | 6 | 0.000 | 3 4 | |||
Division C | Team 4 | 6 | 0.000 | 1 3 4 | |||
Division B | Team 3 | 3 | 0.000 | 1 3 | |||
Division A | Team 1 | 2 | 1.000 | 3 4 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.