This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping and Tetrathlon Rallies 2017
March 17-19, 2017 - Pendleton, SC
Search for Results:
Division B Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 14 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
117 | Nora Rhyne * | Practically Perfect | C-1 | C-1 | Introductory | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1.00 | 10.25 | 2.0 | 0.0 | 0.50 | 10.75 | ||||||||||
116 | Margo Deal | Promises Kept | D-3 | C-1 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 1.00 | -1.85 | 2.0 | 0.0 | 0.50 | -1.35 | ||||||||||
118 | Jayden Ahlstrom | Diamond | C-1 | C-1 | Dev. Horse/Rider | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.55 | 6.67 | 0.0 | 0.00 | 6.67 | |||||||||||
119 | Sarah Bush | Buckle Up | C-1 | D-3 | Introductory | 0 | 0 | E: 28 | 0 | 0 | E: 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 1.00 | 67.20 | 2.0 | 0.50 | 67.70 | |||||||||||
120 | Mikayla Mather | Stable Manager | C-2 | H-B | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.00 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 12.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.43 | 3.55 | 0.00 | 14.02 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 1.50 | 15.52 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 5 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
71 | Meredith Wyte * | Sylvia | C-2 | C-2 | Dev. Horse/Rider | 4 | 0 | 4 | 4 | 3 | 7 | 8 | 2 | 10 | 0 | 0 | E: 32 | 0.65 | 52.35 | 5.0 | 4.0 | 2.0 | 2.75 | 55.10 | ||||||||||
72 | Logan Harris | Spartacus | D-3 | D-3 | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.82 | 7.18 | 2.0 | 2.0 | 1.0 | 1.25 | 8.43 | ||||||||||
73 | Amy Taylor | Mick Jagger | D-3 | D-3 | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | 2.50 | 2.0 | 0.0 | 0.50 | 3.00 | ||||||||||
75 | Hannah Shepard | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 2.0 | 0.0 | 0.50 | 0.50 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 7.0 | 10.0 | 40.0 | 0.0 | 1.97 | 1.00 | 0.00 | 62.03 | 2.25 | 0.00 | 2.00 | 0.75 | 0.00 | 5.00 | 67.03 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 12 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
106 | Samantha Firby * | Unbridled Tune | C-3 | C-2 | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | E: 32 | 0.85 | 35.15 | 0.0 | 0.00 | 35.15 | ||||||||||||
107 | Dorothea Mercer | Finnegan | C-1 | C-1 | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | E: 41 | 0 | 0 | 0 | 4 | 0 | 4 | 0.76 | 44.24 | 2.0 | 0.0 | 0.50 | 44.74 | |||||||||||
109 | Elizabeth Galloway | One Wintery Night (Ice) | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.60 | 1.00 | 2.40 | 2.0 | 1.0 | 0.75 | 3.15 | ||||||||||
110 | Johari Baschnagel | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 1.3 | 0.0 | 0.33 | 0.33 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 45.0 | 4.0 | 36.0 | 0.0 | 2.21 | 1.00 | 0.00 | 81.79 | 0.00 | 0.00 | 1.33 | 0.25 | 0.00 | 1.58 | 83.37 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 7 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
81 | Amanda Fisher * | Mocha Latte | C-2 | H-B | Introductory | 0 | 0 | E: 28 | 0 | 0 | E: 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 1.00 | 67.26 | 1.0 | 0.25 | 67.51 | |||||||||||
82 | Emily Thomas | Wait Whitman | C-2 | H-B | Introductory | 4 | 0 | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 1.00 | 10.40 | 1.0 | 0.25 | 10.65 | |||||||||||
83 | Sydney Swenson | Harley | D-3 | D-3 | Introductory | 0 | 0 | E: 28 | 0 | 0 | E: 41 | 8 | 25 | 33 | 0 | 0 | E: 32 | 0.62 | 133.38 | 1.0 | 0.25 | 133.63 | ||||||||||||
84 | Charlie Nakatsu | Donut | C-1 | C-1 | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 1.00 | 6.27 | 0.0 | 0.00 | 6.27 | |||||||||||
85 | Lauren Donohue | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.00 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 36.0 | 53.0 | 0.0 | 0.0 | 0.0 | 2.09 | 3.00 | 0.00 | 83.91 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.75 | 84.66 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 3 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
62 | Samantha Salley * | Dozen Roses | C-1 | H-B | Dev. Horse/Rider | 0 | 0 | E: 28 | 8 | 13 | 21 | 0 | 0 | E: 82 | 12 | 0 | 12 | 0.00 | 143.00 | 2.0 | 1.0 | 0.75 | 143.75 | |||||||||||
61 | Catlin Rugg | Likely Story | D-3 | C-2 | Introductory | 0 | 0 | E: 28 | 0 | 0 | E: 41 | 8 | 0 | 8 | 8 | 0 | 8 | 0.52 | 84.48 | 2.0 | 0.0 | 0.50 | 84.98 | |||||||||||
63 | Sabrina Salley | Running Racoon | C-1 | H-B | Introductory | 0 | 0 | 0 | 0 | 0 | E: 41 | 20 | 42 | 62 | 12 | 0 | 12 | 0.55 | 114.45 | 3.0 | 1.0 | 1.00 | 115.45 | |||||||||||
64 | Murray Taylor | What's the Scoop | D-2 | D-2 | Introductory | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0.73 | 11.27 | 1.0 | 0.25 | 11.52 | ||||||||||||
* Denotes Team Captain | Team Totals | 28.0 | 70.0 | 70.0 | 24.0 | 0.0 | 1.80 | 0.00 | 0.00 | 190.20 | 0.00 | 0.00 | 1.75 | 0.75 | 0.00 | 2.50 | 192.70 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.25
- Team Final Totals are added across the page, not down the page.