This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally
March 15-17, 2019 - Pendleton, SC
Search for Results:
Division A Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
1 | Grace Anderson * | Kodak Moment | D-2 | D-2 | Introductory | 12 | 29 | 41 | 0 | 12 | 12 | 0 | 0 | E: 24 | 0 | 22 | 22 | 99.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.6 | 100.60 | ||||||||
2 | Hannah Gamble | Toby | D-1 | D-1 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | -0.70 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.6 | 0.90 | |||||||
3 | Sydney Gutierrez | Cowboy | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.74 | 3.26 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.6 | 4.86 | |||||||
4 | Payton White | Never Say Never | D-2 | D-2 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | -0.82 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.8 | -0.02 | |||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.26 | 0.00 | 0.00 | 1.74 | 3.00 | 0.00 | 2.00 | 2.00 | 0.00 | 7.00 | 5.60 | 7.34 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 8 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
21 | Belle DeVault * | Call Me Tony | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | -0.85 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.4 | 1.55 | |||||||
22 | Zalee Caulder | Leap of Faith | D-2 | D-2 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.80 | 3.20 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.6 | 4.80 | |||||||
24 | Molly McDowell | Finn | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | -0.70 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.10 | |||||||
25 | Darby Waund | Stable Manager | C-1 | C-1 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.7 | 1.0 | 1.0 | 0.0 | 2.7 | 2.1 | 2.14 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.35 | 0.00 | 0.00 | 1.65 | 2.00 | 0.00 | 2.67 | 4.00 | 0.00 | 8.67 | 6.94 | 8.59 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 7 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
16 | Amanda Fisher * | Howie's Shootin Star | C-3 | H-B | Dev. Horse/Rider | 4 | 16 | 20 | 12 | 27 | 39 | 0 | 0 | 0 | 4 | 0 | 4 | 0.70 | 62.30 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.2 | 65.50 | |||||||
17 | Lyda Keefer | Lucky Sevens Trademark | C-1 | C-1 | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 1.00 | -1.85 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 4.0 | 3.2 | 1.35 | ||||||
18 | Emily Parrick | Emily Patrick | D-2 | D-2 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E: 70 | 0.90 | 69.10 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 7.0 | 5.6 | 74.70 | |||||||
19 | Emma Kaeppler | Celestial | D-3 | C-1 | Introductory | 0 | 0 | E: 61 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 64.25 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.4 | 66.65 | |||||||
20 | Anna Drew Kelley | Stable Manager | Untested | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.80 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 20.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.50 | 1.00 | 0.00 | 24.50 | 10.00 | 2.00 | 3.00 | 4.00 | 0.00 | 19.00 | 15.20 | 39.70 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 5 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
51 | Lawson Wasmuth * | Ball Room Blitz | C-2 | C-2 | Horse 1 | 4 | 0 | 4 | 8 | 20 | 28 | 4 | 0 | 4 | 4 | 0 | 4 | 0.80 | 39.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.20 | |||||||
52 | Mattie Crowder | Adel | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E: 70 | 0.72 | 69.28 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 70.08 | |||||||
53 | Savannah Goddard | Remi | D-3 | D-3 | Dev. Horse/Rider | 0 | 14 | 14 | 4 | 17 | 21 | 0 | 0 | 0 | 4 | 0 | 4 | 0.50 | 38.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.50 | |||||||
54 | Jenna Taylor | Tip Share | C-1 | C-1 | Horse 1 | 4 | 0 | 4 | 0 | 0 | E: 59 | 0 | 0 | E: 24 | 4 | 0 | 4 | 0.00 | 91.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.00 | |||||||
55 | Maddie Wetmore | Stable Manager | D-3 | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 49.0 | 4.0 | 12.0 | 0.0 | 2.02 | 0.00 | 0.00 | 70.98 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.80 | 71.78 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 10 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
46 | Savannah Palm * | Direct Rule | C-2 | C-2 | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | 3.09 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 3.89 | |||||||
48 | Savannah Hutto | Ritzenhoff | C-1 | C-1 | Dev. Horse/Rider | 0 | 0 | RF: 61 | 0 | 7 | 7 | 0 | 0 | E: 24 | 0 | 0 | 0 | 0.90 | 91.10 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.6 | 92.70 | |||||||
49 | Riley Terrell | Saltwater Secret | C-1 | C-1 | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.79 | 7.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.21 | |||||||
50 | Jessie Gregory | Stable Manager | C-1 | C-1 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.26 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 69.0 | 7.0 | 24.0 | 4.0 | 0.0 | 1.70 | 0.90 | 0.00 | 101.40 | 1.00 | 0.00 | 1.33 | 1.00 | 0.00 | 3.33 | 2.66 | 104.06 | |||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 12 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
11 | Elizabeth Galloway * | Ice | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | -0.90 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.6 | 0.70 | |||||||
13 | Chloe Lowrimore | Delilah | D-1 | D-1 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E: 24 | 0 | 0 | E: 70 | 94.00 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.4 | 96.40 | ||||||||
12 | Eliza Frederick | Toblerone | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 50 | 0.80 | 49.20 | 0.0 | 0.0 | 11.0 | 1.0 | 0.0 | 0.0 | 12.0 | 9.6 | 58.80 | |||||||
15 | Chloe Jackson | Stable Manager | D-2 | D-1 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 | 3.5 | 3.46 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 24.0 | 120.0 | 0.0 | 1.70 | 0.00 | 0.00 | 142.30 | 3.00 | 0.00 | 17.33 | 1.00 | 0.00 | 21.33 | 17.06 | 159.36 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 4 rounds.
- Team Final Totals are added across the page, not down the page.