This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally 2023
September 29-October 01, 2023 - Aiken, SC
Search for Results:
Division 2 Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 9- RVPC & Cardinal II | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
56 | London Wilde * | Fleeing The Scene (Flee) | C-1 | C-1 | Novice | 0 | 7 | 1.290 | 7.00 | 0 | 0 | 1.310 | 0.00 | 0.80 | 4 | 0 | 1.150 | 4.00 | 0 | 0 | 1.240 | 0.00 | 0.85 | 1.00 | 0.00 | 8.35 | 0.0 | 1.0 | 4.0 | 1.00 | 0.80 | 9.15 | ||||||||
57 | Audrey Delap | San Francisco | D-2 | D-2 | Intermediate | 0 | 0 | 1.490 | 0.00 | 0 | 0 | 1.370 | 0.00 | 0.75 | 0 | 0 | 1.150 | 0.00 | 0 | 0 | 1.300 | 0.00 | 0.00 | -0.75 | 1.0 | 1.0 | 2.00 | 1.60 | 0.85 | |||||||||||
58 | Addison Baird | Avalon | D-2 | D-2 | Intermediate | 0 | 0 | 1.170 | 0.00 | 4 | 0 | 1.220 | 4.00 | 0.50 | 0 | 0 | 1.070 | 0.00 | 0 | 0 | 1.110 | 0.00 | 0.30 | 0.00 | 3.20 | 1.0 | 1.0 | 4.0 | 2.00 | 1.60 | 4.80 | |||||||||
59 | Devynn Perez | Strawberry Jammin | D-2 | D-2 | Intermediate | 4 | 0 | 1.170 | 4.00 | 0 | 0 | 1.280 | 0.00 | 0.72 | 4 | 4 | 1.310 | 8.00 | 0 | 0.000 | E: 32 | 0.00 | 43.28 | 1.0 | 1.0 | 12.0 | 2.00 | 1.60 | 44.88 | |||||||||||
55 | Charlotte Norton | Stable Manager | Untested | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 2.0 | 2.00 | 1.60 | 1.60 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 0.0 | 2.27 | 4.0 | 0.00 | 0.0 | 1.15 | 1.00 | 0.00 | 3.58 | 3.00 | 0.00 | 2.00 | 4.00 | 0.00 | 20.00 | 9.00 | 7.20 | 10.78 | |||||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 8- Radway | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
51 | Claire Beheler * | Phoenix | D-3 | D-3 | Intermediate | 4 | 2 | 1.300 | 6.00 | 0 | 0 | 1.120 | 0.00 | 0.65 | 0 | 0 | 1.080 | 0.00 | 4 | 0 | 1.150 | 4.00 | 0.00 | 9.35 | 2.0 | 3.0 | 1.0 | 11.0 | 6.00 | 4.80 | 14.15 | |||||||||
52 | Alexa Lucas | Joey | D-2 | D-2 | Intermediate | 0 | 0.000 | E: 45 | 4 | 0 | 2.250 | 4.00 | 0.65 | 0 | 0 | 1.440 | 0.00 | 0 | 0 | 1.560 | 0.00 | 0.00 | 48.35 | 1.0 | 9.0 | 1.0 | 2.0 | 2.0 | 13.00 | 10.40 | 58.75 | |||||||||
53 | Gracie Stroud | Jenny | D-2 | D-2 | Intermediate | 0 | 0 | 1.270 | 0.00 | 0 | 0.000 | E: 28 | 0 | 0 | 1.090 | 0.00 | 0 | 0 | 1.230 | 0.00 | 1.00 | 0.00 | 27.00 | 0.0 | 2.0 | 2.0 | 2.0 | 4.00 | 3.20 | 30.20 | ||||||||||
54 | Erin Beaudreau | Allie | D-2 | D-2 | Intermediate | 0 | 0 | 1.230 | 0.00 | 0 | 0 | 1.350 | 0.00 | 0.65 | 0 | 0.000 | E: 34 | 0 | 0 | 1.480 | 0.00 | 0.00 | 33.35 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 5.00 | 4.00 | 37.35 | |||||||||
* Denotes Team Captain | Team Totals | 6.0 | 0.00 | 4.0 | 1.95 | 0.0 | 0.00 | 0.0 | 1.00 | 0.00 | 0.00 | 7.05 | 3.00 | 0.00 | 15.00 | 10.00 | 0.00 | 16.00 | 28.00 | 22.40 | 29.45 | |||||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 6- ACPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
41 | Amanda Loyd * | Gypsy | D-3 | D-3 | Intermediate | 0 | 16 | 1.440 | 16.00 | 0 | 0 | 1.450 | 0.00 | 0.55 | 0 | 0 | 1.220 | 0.00 | 0 | 1 | 1.300 | 1.00 | 0.00 | 16.45 | 2.0 | 2.0 | 2.00 | 1.60 | 18.05 | |||||||||||
42 | Emma Shade Kleintop | The Contessa | D-3 | D-3 | Intermediate | 4 | 21 | 1.490 | 25.00 | 0 | 0 | 1.370 | 0.00 | 0.80 | 0 | 0.000 | E: 34 | 4 | 8 | 1.370 | 12.00 | 0.00 | 70.20 | 1.0 | 1.0 | 8.0 | 2.00 | 1.60 | 71.80 | |||||||||||
43 | Sierra Rose Pelrine | Rhinestone Cowboy | D-2 | D-2 | Intermediate | 0 | 0 | 1.310 | 0.00 | 0 | 0 | 1.210 | 0.00 | 0.75 | 0 | 0 | 1.080 | 0.00 | 0 | 0 | 1.240 | 0.00 | 0.90 | 0.00 | -1.65 | 0.0 | 1.0 | 1.0 | 1.00 | 0.80 | -0.85 | |||||||||
44 | Leeci Simmons | All That Hoopla | D-3 | D-3 | Intermediate | 4 | 0 | 1.190 | 4.00 | 0 | 0 | 1.310 | 0.00 | 0.78 | 8 | 0 | 1.240 | 8.00 | 8 | 0 | 1.120 | 8.00 | 0.00 | 19.22 | 1.0 | 1.0 | 9.0 | 2.00 | 1.60 | 20.82 | ||||||||||
40 | Gracen Green | Stable Manager | Untested | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 20.0 | 0.00 | 0.0 | 2.33 | 8.0 | 0.00 | 9.0 | 0.90 | 0.00 | 0.00 | 33.77 | 4.00 | 0.00 | 0.00 | 3.00 | 0.00 | 20.00 | 7.00 | 5.60 | 39.37 | |||||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 7- Palmetto & YVPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
46 | Campbell Cromer * | Romeo | D-3 | D-3 | Intermediate | 0 | 0.000 | E: 45 | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 34 | 0 | 0.000 | E: 32 | 0.00 | 139.00 | 3.0 | 8.0 | 3.0 | 2.0 | 4.0 | 16.00 | 12.80 | 151.80 | |||||||||||||
47 | Leland Jones | Beatle | D-3 | D-3 | Intermediate | 0 | 0 | 1.270 | 0.00 | 0 | 0 | 1.300 | 0.00 | 0.75 | 4 | 0 | 1.200 | 4.00 | 4 | 0 | 1.200 | 4.00 | 0.00 | 7.25 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 7.00 | 5.60 | 12.85 | ||||||||
48 | Alyssa Ryan | cc skip a breeze | D-1 | D-1 | Intermediate | 0 | 6 | 1.340 | 6.00 | 4 | 0 | 1.330 | 4.00 | 0.70 | 4 | 10 | 1.370 | 14.00 | 8 | 0 | 1.220 | 8.00 | 0.00 | 31.30 | 9.0 | 1.0 | 1.0 | 6.0 | 11.00 | 8.80 | 40.10 | |||||||||
49 | Emily Bowles | Bleu | D-2 | D-2 | High Jumper | 8 | 0 | 2.230 | 8.00 | 4 | 0 | 1.520 | 4.00 | 0.55 | 0 | 0.000 | E: 34 | 0 | 0.000 | E: 32 | 0.00 | 77.45 | 5.0 | 2.0 | 1.0 | 3.0 | 2.0 | 11.00 | 8.80 | 86.25 | ||||||||||
* Denotes Team Captain | Team Totals | 14.0 | 0.00 | 8.0 | 2.00 | 52.0 | 0.00 | 44.0 | 0.00 | 0.00 | 0.00 | 116.00 | 19.00 | 0.00 | 13.00 | 13.00 | 0.00 | 15.00 | 45.00 | 36.00 | 152.00 | |||||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 10- Salt Marsh | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
61 | Gray Hudgins * | Saltwater Secret | D-3 | D-3 | Intermediate | 0 | 0.000 | E: 45 | 0 | 0 | 1.330 | 0.00 | 0.65 | 4 | 8 | 1.350 | 12.00 | 0 | 6 | 1.350 | 6.00 | 0.00 | 62.35 | 1.0 | 1.0 | 3.0 | 2.00 | 1.60 | 63.95 | |||||||||||
62 | Phoebe Flowers | Freddy McConkey | D-3 | D-3 | Intermediate | 0 | 0.000 | E: 45 | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 34 | 0 | 0.000 | E: 32 | 0.00 | 139.00 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.00 | 5.60 | 144.60 | |||||||||||||
63 | Carter Hudgins | Champ (Champignon) | D-3 | D-3 | Intermediate | 0 | 0 | 1.240 | 0.00 | 8 | 0 | 1.250 | 8.00 | 0.55 | 0 | 0.000 | E: 34 | 0 | 0.000 | E: 32 | 0.00 | 73.45 | 2.0 | 2.0 | 1.0 | 4.0 | 5.00 | 4.00 | 77.45 | |||||||||||
64 | Elle McCory | Beau Crevan | D-3 | D-3 | Intermediate | 4 | 14 | 1.420 | 18.00 | 0 | 0 | 1.370 | 0.00 | 0.90 | 0 | 0 | 1.270 | 0.00 | 0 | 7 | 1.360 | 7.00 | 0.00 | 24.10 | 2.0 | 1.0 | 13.0 | 3.00 | 2.40 | 26.50 | ||||||||||
65 | London McCally | Stable Manager | Untested | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 2.0 | 2.0 | 4.00 | 3.20 | 3.20 | ||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 63.0 | 0.00 | 8.0 | 2.10 | 46.0 | 0.00 | 45.0 | 0.00 | 0.00 | 0.00 | 159.90 | 8.00 | 2.00 | 3.00 | 8.00 | 0.00 | 22.00 | 21.00 | 16.80 | 176.70 | |||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 4 rounds.
- Team Final Totals are added across the page, not down the page.