This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally 2023
September 29-October 01, 2023 - Aiken, SC
Search for Results:
Division 3 Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 14- Salt Marsh | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
91 | Joan Flowers * | Clifford | C-1 | C-2 | Intermediate | 0 | 0 | 1.190 | 0.00 | 4 | 0 | 1.250 | 4.00 | 0.75 | 0 | 0 | 1.140 | 0.00 | 4 | 0 | 1.200 | 4.00 | 0.00 | 7.25 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 | 12.00 | 9.60 | 16.85 | ||||||||
92 | Penelope Noonan | Magic Trick "Trix" | D-2 | D-2 | Intermediate | 0 | 0 | 1.320 | 0.00 | 0 | 0 | 1.280 | 0.00 | 0.85 | 0 | 0 | 1.140 | 0.00 | 0 | 0 | 1.310 | 0.00 | 0.00 | -0.85 | 0.0 | 1.0 | 2.0 | 1.00 | 0.80 | -0.05 | ||||||||||
94 | Louisa MacNaughton | She's My Valentine | D-3 | D-3 | Intermediate | 0 | 0 | 1.200 | 0.00 | 0 | 0 | 1.150 | 0.00 | 0.65 | 0 | 0 | 1.130 | 0.00 | 0 | 0 | 1.170 | 0.00 | 0.30 | 0.00 | -0.95 | 1.0 | 1.0 | 1.0 | 7.0 | 3.00 | 2.40 | 1.45 | ||||||||
90 | Madison Hill | Stable Manager | Untested | D-2 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 3.0 | 1.3 | 3.0 | 7.33 | 5.86 | 5.86 | |||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 4.0 | 2.25 | 0.0 | 0.00 | 4.0 | 0.30 | 0.00 | 0.00 | 5.45 | 3.00 | 3.00 | 5.33 | 12.00 | 0.00 | 10.00 | 23.33 | 18.66 | 24.11 | |||||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 15- Sandhills | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
96 | Willow Chase * | Diablo | C-1 | C-1 | Pony Jumper | 4 | 0 | 1.200 | 4.00 | 0 | 0 | 1.200 | 0.00 | 0.85 | 4 | 0 | 1.130 | 4.00 | 0 | 0 | 1.190 | 0.00 | 1.00 | 1.00 | 0.00 | 5.15 | 0.0 | 1.0 | 2.0 | 4.0 | 3.00 | 2.40 | 7.55 | |||||||
97 | Kelly Dobert | Secret Bid | Untested | Untested | Intermediate | 0 | 0 | 1.240 | 0.00 | 4 | 0 | 1.260 | 4.00 | 0.65 | 0 | 0 | 1.120 | 0.00 | 0 | 0 | 1.150 | 0.00 | 0.30 | 0.00 | 3.05 | 0.0 | 10.0 | 1.0 | 6.0 | 11.00 | 8.80 | 11.85 | ||||||||
99 | Anna Spiller | Cleave | Untested | Untested | Intermediate | 4 | 0 | 1.220 | 4.00 | 0 | 0 | 1.260 | 0.00 | 0.65 | 8 | 0 | 1.270 | 8.00 | 4 | 14 | 1.430 | 18.00 | 0.00 | 29.35 | 0.0 | 10.0 | 0.00 | 0.00 | 29.35 | |||||||||||
98 | Debora Henderson | Queen of Hearts | D-2 | D-2 | Intermediate | 0 | 0 | 1.220 | 0.00 | 4 | 0 | 1.280 | 4.00 | 0.75 | 0 | 0 | 1.230 | 0.00 | 8 | 7 | 1.360 | 15.00 | 0.00 | 18.25 | 0.0 | 7.0 | 0.00 | 0.00 | 18.25 | |||||||||||
95 | Jules Finch | Stable Manager | Untested | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 4.0 | 2.25 | 4.0 | 0.00 | 15.0 | 1.30 | 1.00 | 0.00 | 22.45 | 0.00 | 0.00 | 11.00 | 3.00 | 0.00 | 27.00 | 14.00 | 11.20 | 33.65 | |||||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 11- ACPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
71 | Sebastian Howard * | HannaQuinn | C-2 | C-2 | Novice | 8 | 10 | 1.320 | 18.00 | 0 | 0.000 | E: 24 | 8 | 0 | 1.120 | 8.00 | 8 | 0 | 1.260 | 8.00 | 0.00 | 58.00 | 0.0 | 1.0 | 1.0 | 3.0 | 2.00 | 1.60 | 59.60 | |||||||||||
72 | Addison Amato | Hermione Granger | D-3 | D-3 | Novice | 0 | 5 | 1.270 | 5.00 | 4 | 0 | 1.330 | 4.00 | 0.65 | 0 | 0 | 1.160 | 0.00 | 0 | 0 | 1.210 | 0.00 | 1.00 | 0.90 | 0.00 | 6.45 | 0.0 | 1.0 | 2.0 | 1.00 | 0.80 | 7.25 | ||||||||
73 | Elizabeth Enloe | She Kant Miss | C-1 | C-1 | Intermediate | 0 | 2 | 1.300 | 2.00 | 4 | 0 | 1.550 | 4.00 | 0.65 | 4 | 0 | 1.270 | 4.00 | 4 | 8 | 1.370 | 12.00 | 0.00 | 21.35 | 0.0 | 11.0 | 0.00 | 0.00 | 21.35 | |||||||||||
74 | Ella Harris | Imagine That (Levi) | C-1 | C-1 | Intermediate | 4 | 1 | 1.290 | 5.00 | 4 | 0 | 1.370 | 4.00 | 0.75 | 4 | 0 | 1.190 | 4.00 | 4 | 0 | 1.140 | 4.00 | 0.00 | 16.25 | 0.0 | 1.0 | 5.0 | 1.00 | 0.80 | 17.05 | ||||||||||
70 | Brooke Boudreaux | Stable Manager | Untested | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 3.0 | 3.00 | 2.40 | 2.40 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 12.0 | 0.00 | 12.0 | 2.05 | 8.0 | 0.00 | 12.0 | 1.00 | 0.90 | 0.00 | 40.05 | 0.00 | 0.00 | 2.00 | 5.00 | 0.00 | 21.00 | 7.00 | 5.60 | 45.65 | |||||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 12- Eno Triangle | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
76 | Maddie Harris * | Dotti | D-3 | H-B | Intermediate | 4 | 16 | 1.440 | 20.00 | 4 | 0 | 1.350 | 4.00 | 0.75 | 0 | 0 | 1.220 | 0.00 | 0 | 3 | 1.320 | 3.00 | 0.00 | 26.25 | 0.0 | 7.0 | 0.00 | 0.00 | 26.25 | |||||||||||
77 | Kayla Smith | Opal | D-3 | D-3 | Intermediate | 4 | 0 | 1.140 | 4.00 | 0 | 0 | 1.250 | 0.00 | 0.65 | 4 | 0 | 1.110 | 4.00 | 12 | 0 | 1.210 | 12.00 | 0.00 | 19.35 | 0.0 | 1.0 | 3.0 | 1.00 | 0.80 | 20.15 | ||||||||||
78 | Izzie Hughes | Puddle Glum | D-3 | H-B | Intermediate | 0 | 0.000 | E: 40 | 0 | 0.000 | E: 24 | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 41 | 0.00 | 133.00 | 0.0 | 1.0 | 1.0 | 4.0 | 2.00 | 1.60 | 134.60 | ||||||||||||||
79 | Estelle Harper | Red | C-1 | C-1 | Novice | 0 | 0 | 1.180 | 0.00 | 4 | 0 | 1.260 | 4.00 | 0.80 | 4 | 0 | 1.150 | 4.00 | 8 | 0 | 1.190 | 8.00 | 0.00 | 15.20 | 0.0 | 1.0 | 1.0 | 3.0 | 2.00 | 1.60 | 16.80 | |||||||||
75 | Ann Laurel Dempsey | Stable Manager | Untested | C-2 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 24.0 | 0.00 | 8.0 | 2.20 | 8.0 | 0.00 | 23.0 | 0.00 | 0.00 | 0.00 | 60.80 | 0.00 | 0.00 | 3.00 | 2.00 | 0.00 | 17.00 | 5.00 | 4.00 | 64.80 | |||||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 13- GFPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
86 | Hazel Wade * | Braeberry Duke of Medford | D-3 | C-1 | Intermediate | 0 | 0 | 1.240 | 0.00 | 4 | 0 | 1.330 | 4.00 | 0.79 | 4 | 0 | 1.230 | 4.00 | 8 | 13 | 1.420 | 21.00 | 0.00 | 28.21 | 0.0 | 9.0 | 0.00 | 0.00 | 28.21 | |||||||||||
87 | Olive Wade | Chasing The Storm | D-3 | C-1 | Intermediate | 0 | 0 | 1.280 | 0.00 | 0 | 0 | 1.370 | 0.00 | 0.70 | 4 | 0 | 1.250 | 4.00 | 4 | 15 | 1.440 | 19.00 | 0.00 | 22.30 | 0.0 | 6.0 | 0.00 | 0.00 | 22.30 | |||||||||||
88 | Rosie Miller | Scarlet O | D-2 | D-2 | Intermediate | 0 | 0.000 | E: 40 | 4 | 0 | 1.390 | 4.00 | 0.80 | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 41 | 0.00 | 112.20 | 0.0 | 1.0 | 1.0 | 1.00 | 0.80 | 113.00 | |||||||||||||
89 | Sammy Miller | LW Spidermonkey | D-2 | D-2 | Intermediate | 4 | 0 | 1.210 | 4.00 | 0 | 0.000 | E: 24 | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 41 | 0.00 | 97.00 | 0.0 | 11.0 | 0.00 | 0.00 | 97.00 | |||||||||||||||
85 | Patricia Straka | Stable Manager | Untested | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 8.0 | 2.29 | 36.0 | 0.00 | 81.0 | 0.00 | 0.00 | 0.00 | 126.71 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 27.00 | 1.00 | 0.80 | 127.51 | |||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 4 rounds.
- Team Final Totals are added across the page, not down the page.