This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally 2023
September 29-October 01, 2023 - Aiken, SC
Search for Results:
Division 4 Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 17- ACPC & GFPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
106 | Charlotte O'Neal * | Out of This World | C-2 | C-2 | Novice | 4 | 5 | 1.270 | 9.00 | 0 | 0.000 | E: 32 | 0 | 0 | 1.160 | 0.00 | 0 | 0 | 1.210 | 0.00 | 0.90 | 1.00 | 0.00 | 39.10 | 0.0 | 1.0 | 9.0 | 1.00 | 0.80 | 39.90 | ||||||||||
107 | Emmalee Anderson | June | D-1 | D-1 | Intermediate | 0 | 0 | 2.090 | 0.00 | 0 | 0 | 1.510 | 0.00 | 0.55 | 0 | 0 | 1.350 | 0.00 | 0 | 0 | 1.500 | 0.00 | 0.00 | -0.55 | 0.0 | 5.0 | 0.00 | 0.00 | -0.55 | |||||||||||
108 | Fae Sabey | Blue | D-3 | D-3 | Intermediate | 0 | 0 | 1.220 | 0.00 | 0 | 0 | 1.370 | 0.00 | 0.72 | 0 | 0 | 1.200 | 0.00 | 4 | 0 | 1.260 | 4.00 | 0.00 | 3.28 | 0.0 | 3.0 | 0.00 | 0.00 | 3.28 | |||||||||||
109 | Ryder Hays | James Bond | D-3 | D-3 | Intermediate | 4 | 0 | 1.280 | 4.00 | 0 | 0 | 1.330 | 0.00 | 0.75 | 4 | 0 | 1.210 | 4.00 | 0 | 0 | 1.280 | 0.00 | 1.00 | 0.00 | 6.25 | 0.0 | 2.0 | 0.00 | 0.00 | 6.25 | ||||||||||
110 | Marissa Redmond | Stable Manager | Untested | H-B | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 0.0 | 2.02 | 0.0 | 0.00 | 0.0 | 1.90 | 1.00 | 0.00 | -0.92 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 19.00 | 1.00 | 0.80 | -0.12 | |||||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 16- ACPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
101 | Lily-Rose Toury * | Finn | C-1 | C-1 | Intermediate | 0 | 2 | 1.300 | 2.00 | 0 | 0 | 1.320 | 0.00 | 0.85 | 0 | 0 | 1.190 | 0.00 | 0 | 0 | 1.210 | 0.00 | 1.00 | 0.00 | 0.15 | 1.0 | 1.0 | 1.0 | 4.0 | 3.00 | 2.40 | 2.55 | ||||||||
102 | Anna Maria Pluss | Mocha Latte | D-2 | D-2 | Intermediate | 0 | 0 | 1.570 | 0.00 | 0 | 0 | 2.030 | 0.00 | 0.80 | 0 | 0 | 1.280 | 0.00 | 0 | 0 | 1.470 | 0.00 | 0.00 | -0.80 | 1.0 | 1.0 | 1.00 | 0.80 | 0.00 | |||||||||||
103 | Lilly Galvarino | Cowgirl Up | D-3 | D-3 | Intermediate | 0 | 1 | 1.290 | 1.00 | 0 | 0 | 1.290 | 0.00 | 0.85 | 0 | 0 | 1.110 | 0.00 | 0 | 0 | 1.130 | 0.00 | 0.00 | 0.15 | 1.0 | 15.0 | 1.00 | 0.80 | 0.95 | |||||||||||
104 | Ella French | Smokey | D-3 | D-3 | Intermediate | 0 | 0 | 1.250 | 0.00 | 0 | 0 | 1.380 | 0.00 | 0.80 | 0 | 0 | 1.130 | 0.00 | 0 | 0 | 1.230 | 0.00 | 0.90 | 0.00 | -1.70 | 3.0 | 6.0 | 3.00 | 2.40 | 0.70 | ||||||||||
105 | Katie Johnson | Stable Manager | Untested | C-2 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 1.0 | 1.00 | 0.80 | 0.80 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 1.0 | 0.00 | 0.0 | 2.50 | 0.0 | 0.00 | 0.0 | 0.90 | 0.00 | 0.00 | -2.40 | 6.00 | 1.00 | 1.00 | 1.00 | 0.00 | 26.00 | 9.00 | 7.20 | 4.80 | |||||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 19- Radway | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
121 | Aubrie Juda * | Waco | C-1 | C-1 | Intermediate | 4 | 0 | 1.240 | 4.00 | 0 | 0 | 1.180 | 0.00 | 0.87 | 4 | 0 | 1.260 | 4.00 | 4 | 6 | 1.350 | 10.00 | 0.00 | 17.13 | 2.0 | 5.0 | 2.0 | 3.0 | 9.00 | 7.20 | 24.33 | |||||||||
122 | Sloane Slie | FGF Buterscotch Sundae | D-3 | D-3 | Intermediate | 0 | 0.000 | E: 52 | 4 | 0 | 1.390 | 4.00 | 0.50 | 0 | 0 | 1.200 | 0.00 | 0 | 1 | 1.300 | 1.00 | 0.00 | 56.50 | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 | 7.00 | 5.60 | 62.10 | |||||||||
123 | Morgan Hardman | Carpo | D-3 | D-3 | Intermediate | 4 | 10 | 1.380 | 14.00 | 0 | 0.000 | E: 32 | 0 | 0.000 | E: 49 | 0 | 0.000 | E: 45 | 0.00 | 140.00 | 4.0 | 2.0 | 1.0 | 1.0 | 7.0 | 8.00 | 6.40 | 146.40 | ||||||||||||
124 | Annabelle Reace | Rooster | D-2 | D-2 | Intermediate | 0 | 0.000 | E: 52 | 0 | 0 | 1.580 | 0.00 | 0.75 | 0 | 0 | 1.520 | 0.00 | 0 | 0 | 2.060 | 0.00 | 0.00 | 51.25 | 2.0 | 1.0 | 4.0 | 3.00 | 2.40 | 53.65 | |||||||||||
120 | Olivia Neal | Stable Manager | Untested | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 1.0 | 1.00 | 0.80 | 0.80 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 70.0 | 0.00 | 4.0 | 2.12 | 4.0 | 0.00 | 11.0 | 0.00 | 0.00 | 0.00 | 86.88 | 11.00 | 0.00 | 9.00 | 8.00 | 0.00 | 21.00 | 28.00 | 22.40 | 109.28 | |||||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 18- Low Country | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
111 | Christopher Bowen * | Smokey | D-3 | D-3 | Intermediate | 0 | 0.000 | E: 52 | 4 | 0 | 1.560 | 4.00 | 0.55 | 4 | 25 | 1.520 | 29.00 | 0 | 0.000 | E: 45 | 0.00 | 129.45 | 1.0 | 1.0 | 2.0 | 1.0 | 4.00 | 3.20 | 132.65 | |||||||||||
112 | Isabel Lacson | Popcorn | D-3 | D-3 | Intermediate | 0 | 0 | 1.220 | 0.00 | 0 | 0 | 1.240 | 0.00 | 0.72 | 4 | 0 | 1.140 | 4.00 | 4 | 0 | 1.270 | 4.00 | 0.00 | 7.28 | 1.0 | 3.0 | 1.0 | 1.0 | 5.00 | 4.00 | 11.28 | |||||||||
113 | Lillian Whitehead | Finn | D-2 | D-3 | Intermediate | 4 | 28 | 1.560 | 32.00 | 4 | 0 | 1.410 | 4.00 | 0.55 | 4 | 17 | 1.440 | 21.00 | 0 | 25 | 1.540 | 25.00 | 0.00 | 81.45 | 2.0 | 3.0 | 1.0 | 1.0 | 6.00 | 4.80 | 86.25 | |||||||||
114 | Peyton Brown | Captain Crunch | D-1 | D-1 | Intermediate | 0 | 0.000 | E: 52 | 4 | 0 | 1.350 | 4.00 | 0.65 | 0 | 0.000 | E: 49 | 0 | 0.000 | E: 45 | 0.00 | 149.35 | 2.0 | 1.0 | 2.0 | 3.00 | 2.40 | 151.75 | |||||||||||||
115 | Zophia Roberts | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 2.0 | 2.00 | 1.60 | 1.60 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 84.0 | 0.00 | 8.0 | 1.92 | 54.0 | 0.00 | 74.0 | 0.00 | 0.00 | 0.00 | 218.08 | 6.00 | 0.00 | 8.00 | 6.00 | 0.00 | 5.00 | 20.00 | 16.00 | 234.08 | |||||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 20- Salt Marsh | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
126 | Gray Norvell * | Murry | C-2 | C-2 | Low Jumper | 0 | 0 | 1.160 | 0.00 | 12 | 0 | 1.370 | 12.00 | 0.72 | 0 | 0.000 | E: 49 | 0 | 0.000 | E: 45 | 0.00 | 105.28 | 0.0 | 4.0 | 1.0 | 4.00 | 3.20 | 108.48 | ||||||||||||
128 | Taylor Fordney | Riche Amie | C-2 | C-2 | Novice | 0 | 0.000 | E: 52 | 0 | 0.000 | E: 32 | 0.00 | 0 | 0.000 | E: 49 | 0 | 0.000 | E: 45 | 0.00 | 178.00 | 0.0 | 4.0 | 2.0 | 4.0 | 6.00 | 4.80 | 182.80 | |||||||||||||
129 | Wren Gardner | Cede | D-1 | D-1 | Intermediate | 0 | 0 | 1.570 | 0.00 | 0 | 0 | 1.440 | 0.00 | 0.80 | 0 | 0 | 1.440 | 0.00 | 0 | 0 | 1.460 | 0.00 | 0.00 | -0.80 | 0.0 | 1.0 | 0.00 | 0.00 | -0.80 | |||||||||||
125 | Olivia Romick | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 2.7 | 1.0 | 3.67 | 2.94 | 2.94 | ||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 52.0 | 0.00 | 44.0 | 1.52 | 98.0 | 0.00 | 90.0 | 0.00 | 0.00 | 0.00 | 282.48 | 0.00 | 0.00 | 10.67 | 3.00 | 0.00 | 6.00 | 13.67 | 10.94 | 293.42 | |||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 4 rounds.
- Team Final Totals are added across the page, not down the page.