This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally 2023
September 29-October 01, 2023 - Aiken, SC
Search for Results:
Division 1 Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 5- ACPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
32 | Meaghan Nelson | Courtly Miss | C+ | C-2 | Low Jumper | 4 | 1 | 1.230 | 5.00 | 4 | 0 | 1.270 | 4.00 | 0.65 | 4 | 0 | 1.150 | 4.00 | 8 | 0 | 1.200 | 8.00 | 0.00 | 20.35 | 0.0 | 2.0 | 3.0 | 2.00 | 1.60 | 21.95 | ||||||||||
33 | Chase Shumpert | Cisco | C-1 | C-1 | Novice | 0 | 0 | 1.160 | 0.00 | 8 | 0 | 1.240 | 8.00 | 0.79 | 8 | 0 | 1.140 | 8.00 | 8 | 0 | 1.140 | 8.00 | 0.00 | 23.21 | 0.0 | 1.0 | 3.0 | 1.00 | 0.80 | 24.01 | ||||||||||
34 | Hayden Green | Hello Dolly | C-1 | C-1 | Low Jumper | 4 | 0 | 1.170 | 4.00 | 8 | 0 | 1.220 | 8.00 | 0.72 | 0 | 0 | 1.150 | 0.00 | 4 | 0 | 1.220 | 4.00 | 0.00 | 15.28 | 0.0 | 2.0 | 6.0 | 2.00 | 1.60 | 16.88 | ||||||||||
30 | Payton White * | Stable Manager | Untested | C-2 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 1.0 | 1.7 | 2.67 | 2.14 | 2.14 | ||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 9.0 | 0.00 | 20.0 | 2.16 | 12.0 | 0.00 | 20.0 | 0.00 | 0.00 | 0.00 | 58.84 | 0.00 | 1.00 | 6.67 | 0.00 | 0.00 | 12.00 | 7.67 | 6.14 | 64.98 | |||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 4 rounds.
- Team Final Totals are added across the page, not down the page.