This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally 2024
November 15-17, 2024 - Aiken, SC
Search for Results:
Division 4 Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Team 14- Yadkin Valley | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
91 | Peyton Foltz * | Joey | D-3 | D-3 | Yadkin Valley | Intermediate | 4 | 12 | 16.00 | 0 | 0 | 0.00 | 0.62 | 4 | 13 | 17.00 | 0.00 | 32.38 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.00 | 1.80 | 34.18 | |||||
92 | Eleanor Anthony | Lady in Blue (Smurfette) | D-2 | D-2 | Yadkin Valley | Intermediate | 4 | 2 | 6.00 | 0 | 0 | 0.00 | 0.64 | 16 | 4 | 20.00 | 0.00 | 25.36 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.00 | 1.20 | 26.56 | |||||
93 | Lily Comer-Taylor | Willow | Untested | Untested | Yadkin Valley | Intermediate | 4 | 0 | 4.00 | 4 | 0 | 4.00 | 0.61 | 4 | 0 | 4.00 | 0.00 | 11.39 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.00 | 2.40 | 13.79 | |||||
94 | Kyla Stewart | Saratoga | D-2 | D-2 | Yadkin Valley | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 0.00 | 0.80 | 0.00 | -1.47 | 2.0 | 0.0 | 7.0 | 0.0 | 0.0 | 9.00 | 5.40 | 3.93 | ||||
95 | Simona Kruth | Stable Manager | Untested | D-2 | Yadkin Valley | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
* Denotes Team Captain | Team Totals | 10.0 | 0.00 | 0.0 | 1.93 | 21.0 | 0.80 | 0.00 | 0.00 | 28.27 | 10.00 | 0.00 | 8.00 | 0.00 | 0.00 | 18.00 | 10.80 | 39.07 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.