This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally 2024
November 15-17, 2024 - Aiken, SC
Search for Results:
Division 1 Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Team 3- Low Country/Radway | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
36 | Erin Beaudreau * | Reins of Life | D-2 | D-2 | Radway | Intermediate | 0 | E: 48 | 0 | 0 | 0.00 | 0.62 | 0 | RF: 41 | 0.00 | 88.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 88.38 | |||||||
37 | Emily Chew | Smokey | D-1 | D-1 | Low Country | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0.00 | 1.00 | 0.00 | -1.50 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.60 | -0.90 | ||||
38 | Annabelle Reace | Rooster | D-2 | D-2 | Radway | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.67 | 4 | 11 | 15.00 | 0.00 | 14.33 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.00 | 1.80 | 16.13 | |||||
39 | Christopher Bowen | Finn "Adventure Time" | D-3 | D-3 | Low Country | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.63 | 0 | 0 | 0.00 | 1.00 | 0.00 | -1.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -1.63 | ||||
40 | Lynn Bowen | Stable Manager | Untested | D-3 | Low Country | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 0.0 | 1.92 | 15.0 | 2.00 | 0.00 | 0.00 | 11.08 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.40 | 13.48 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.