This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally 2024
November 15-17, 2024 - Aiken, SC
Search for Results:
Division 2 Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Team 5- ACPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
46 | Elizabeth Enloe * | Ardeo Dream | C-1 | H-B | ACPC | Novice | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.73 | 0 | 0 | 0.00 | 0.85 | 0.00 | -1.58 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.60 | -0.98 | ||||
47 | Meaghan Nelson | Leilani KBF | C-3 | H-B | ACPC | Low Jumper | 0 | 0 | 0.00 | 4 | 0 | 4.00 | 0.60 | 4 | 0 | 4.00 | 0.00 | 7.40 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.00 | 1.20 | 8.60 | |||||
48 | Gwenyth McGowan | Mariska | D-3 | D-3 | ACPC | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.72 | 8 | 9 | 17.00 | 0.00 | 16.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 16.28 | |||||
49 | Fae Sabey | Blue | C-1 | C-1 | ACPC | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.55 | 0 | 0 | 0.00 | 0.90 | 0.00 | -1.45 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.60 | -0.85 | ||||
50 | Sebastian Howard | Stable Manager | Untested | C-2 | ACPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 0.0 | 2.05 | 4.0 | 0.90 | 0.85 | 0.00 | 0.20 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 4.00 | 2.40 | 2.60 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.