This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Desert Hooves Pony Club Show Jumping Rally
April 11, 2021 - Phoenix, AZ
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Bring on the Bling | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
101 | Samantha Jetton * | Where's My Juliet? (Romeo) | C-2 | C-2 | DHPC | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.72 | 0.00 | 3.28 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.28 | |||||||||||
102 | Bella Jetton | DaGama | D-2 | D-2 | DHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.00 | -0.80 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.80 | |||||||||||
103 | Shannon Snow | Klein | D-2 | D-2 | DHPC | Introductory | 4 | 12 | 16 | 0 | 0 | E: 57 | 0 | 0 | 0 | 0.00 | 0.00 | 73.00 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.4 | 75.40 | |||||||||||
104 | Abigail Ruff | Ranger | D-2 | D-2 | DHPC | Introductory | 0 | 0 | E: 60 | 0 | 0 | E: 57 | 0 | 0 | E: 58 | 0.00 | 0.00 | 175.00 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 6.0 | 3.6 | 178.60 | |||||||||||
105 | Peyton Stone | Stable Manager | D-2 | D-3 | DHPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 16.0 | 61.0 | 0.0 | 0.0 | 0.0 | 1.52 | 0.00 | 0.00 | 0.00 | 75.48 | 7.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.00 | 10.00 | 6.00 | 81.48 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.