This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Desert Hooves Pony Club Show Jumping Rally
April 11, 2021 - Phoenix, AZ
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Three Kings and a Prince | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
117 | Kailie Kilpatrick * | Wotan | C-2 | C-2 | DHPC | Horse 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.00 | -0.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.78 | ||||||||||||
116 | Marissa Redmond | Onlyinviteabarpasser | C-1 | C-1 | DHPC | Introductory | 4 | 0 | 4 | 0 | 0 | W: 57 | 4 | 0 | 4 | 0.00 | 0.00 | 65.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.00 | ||||||||||||
118 | Addison Jantzen | Hawk | D-1 | D-2 | DHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0.00 | -0.74 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | -0.14 | ||||||||||||
119 | Eliana Wiggenhorn | Carpe Diem | D-2 | D-2 | DHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.84 | 0.00 | 3.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.16 | ||||||||||||
0 | Marissa Redmond | Stable Manager | C-1 | C-1 | DHPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.00 | ||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.36 | 0.00 | 0.00 | 0.00 | 1.64 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.60 | 2.24 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.