This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Desert Hooves Pony Club Show Jumping Rally
April 03, 2022 - Phoenix, AZ
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Charlie's Angels | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
166 | Marissa Redmond * | Onlyinviteabarpasser | C-1 | C-1 | Desert Hooves | Dev. Horse/Rider | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0.62 | 0.00 | 7.38 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.6 | 7.98 | |||||||||||
167 | Charlie Anne Warner | Thor the Mustang | D-3 | C-1 | Desert Hooves | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.74 | 0.00 | 7.26 | 2.0 | 0.0 | 3.0 | 0.0 | 2.0 | 5.0 | 3.0 | 10.26 | |||||||||||
168 | Tylee Herrmann | Dually | D-1 | D-1 | Desert Hooves | Introductory | 0 | 21 | 21 | 0 | 19 | 19 | 0 | 7 | 7 | 0.52 | 0.00 | 46.48 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 1.8 | 48.28 | |||||||||||
170 | Ava Bernhardt | Stable Manager | C-1 | C-1 | Desert Hooves | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 3.0 | 1.0 | 0.0 | 4.0 | 2.4 | 2.40 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 29.0 | 23.0 | 11.0 | 0.0 | 0.0 | 1.88 | 0.00 | 0.00 | 0.00 | 61.12 | 6.00 | 3.00 | 4.00 | 0.00 | 0.00 | 9.00 | 13.00 | 7.80 | 68.92 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.