This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Heartland Region PC Show Jumping Rally
June 23, 2018 - Edinburg, IN
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Half Halt Blue | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
24 | Annabel Higgins | Endary Little Napoleon | Untested | Untested | Introductory | 0.00 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.2 | 1.20 | ||||||||||||||||||||||
21 | Allison Benschneider | Dublin | Untested | Untested | Introductory | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||||||
22 | Kate Doyle | Gallahan | Untested | Untested | Introductory | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||||||
23 | Kate Turner | Noah | Untested | Untested | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 3.0 | 0.0 | 0.0 | 4.0 | 2.4 | 2.40 | ||||||||||||||||
25 | A Ghost | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 0.0 | 2.0 | 1.2 | 1.20 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 0.00 | 1.00 | 0.00 | 8.00 | 4.80 | 4.80 | |||||||||||||||||
Team Name |
Place: |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
SBS Black Scramble | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
14 | Audrey Chaszar | Vixen | D-3 | D-3 | Introductory | ||||||||||||||||||||||||||||||
11 | Allison Jones | Passion Trail | C-1 | C-1 | Introductory | ||||||||||||||||||||||||||||||
12 | Caitlin Maddox | Suave's Shadow | C-1 | C-1 | Introductory | ||||||||||||||||||||||||||||||
13 | Rebecca Jones | Our Twist of Fate | D-3 | D-3 | Introductory | ||||||||||||||||||||||||||||||
0 | Erin Butler | Stable Manager | C-2 | C-2 | |||||||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | ||||||||||||||||||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.