This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Midwest Region Mega Rally Show Jump
June 20-22, 2019 - Lincoln, NE
Search for Results:
Teams with Cleared RoundsIndividual Results |
|||||||
Division | Team Name | Total Cleared Rounds | Total Elapsed Time | Cleared Rounds | |||
Any Level | SJA2 Jumpers Gone Flat | 9 | 77.060 | 1 2 3 | |||
Any Level | SJA4 Maple Stirrups | 8 | 327.100 | 1 2 3 | |||
Any Level | SJB3 Horseplay Encouraged | 7 | 0.000 | 1 2 3 | |||
Any Level | SJA1 I've Been Counting Strides | 7 | 284.530 | 1 2 3 | |||
Any Level | SJB4 High Standards | 7 | 340.530 | 1 2 3 | |||
Any Level | SJB2 Helga and the Hooligans | 5 | 210.400 | 1 2 3 | |||
Any Level | SJB1 Speed Bumps | 5 | 296.000 | 1 3 | |||
Any Level | SJA3 Jumping to Dressage | 5 | 325.940 | 1 2 3 | |||
Any Level | SJA5 More Like Stressage | 4 | 312.870 | 2 3 | |||
Any Level | SJB5 Train Wreck Part 2 | 1 | 75.600 | 2 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.