This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Midwest Region Mega Rally Show Jump
June 20-22, 2019 - Lincoln, NE
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
SJA2 Jumpers Gone Flat | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
6 | Alexis Becker * | Cupid | D-3 | C-1 | SSPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | -0.73 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.4 | 1.67 | |||||||||
7 | Rosa Henson | Indy | D-3 | D-3 | SSPC | Introductory | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0.59 | 11.41 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.2 | 12.61 | |||||||||
8 | Emma Huwer | Flo | D-3 | D-3 | SSPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | -0.66 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | -0.06 | |||||||||
9 | Liana Miller | Penny | D-3 | D-3 | SSPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.70 | 3.30 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.8 | 5.10 | |||||||||
10 | Ava Hrdlicka | Stable Manager | D-2 | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.2 | 1.20 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.09 | 0.00 | 0.00 | -2.09 | 0.00 | 2.00 | 8.00 | 2.00 | 0.00 | 12.00 | 7.20 | 5.11 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
SJA4 Maple Stirrups | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
16 | Lauren Klenken * | Harlequin | D-1 | D-3 | HVPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | -0.69 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.2 | 0.51 | |||||||||
19 | Alaina Morrissey | Salute the Truce | D-3 | C-1 | HVPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.74 | 3.26 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 5.0 | 3.0 | 6.26 | |||||||||
18 | Natalie Klenklen | Chyno | D-2 | D-3 | HVPC | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.60 | 7.40 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 12.0 | 7.2 | 14.60 | |||||||||
17 | Alyssa Kendrick | Four Point Oh | D-3 | C-1 | HVPC | Introductory | 0 | 0 | E: 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.00 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.4 | 35.40 | |||||||||
20 | Casper Ghost | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.4 | 2.40 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.03 | 0.00 | 0.00 | 1.97 | 0.00 | 2.00 | 18.00 | 7.00 | 0.00 | 27.00 | 16.20 | 18.17 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
SJA5 More Like Stressage | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
21 | Kaleena Dudek * | Stiltz | C-2 | H-B | MCPC | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.55 | 7.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.45 | |||||||||
22 | Kayli Wolf | Joke's On You | D-3 | D-3 | HLRC | Dev. Horse/Rider | 4 | 9 | 13 | 0 | 0 | 0 | 4 | 0 | 4 | 0.62 | 0.90 | 15.48 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 5.0 | 3.0 | 18.48 | ||||||||
23 | Allie Burditt | Windsong | D-3 | D-3 | MCPC | Dev. Horse/Rider | 8 | 0 | 8 | 12 | 0 | 12 | 4 | 0 | 4 | 0.55 | 23.45 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.8 | 25.25 | |||||||||
24 | Zoey Jensen | Basic Edition | D-3 | D-3 | MCPC | Introductory | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 7.45 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.4 | 9.85 | |||||||||
25 | Presli King | Stable Manager | D-3 | D-3 | HLRC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 0.0 | 5.0 | 1.0 | 8.0 | 4.8 | 4.80 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 20.0 | 4.0 | 4.0 | 0.0 | 0.0 | 1.72 | 0.90 | 0.00 | 25.38 | 0.00 | 3.00 | 7.00 | 10.00 | 0.00 | 20.00 | 12.00 | 37.38 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
SJA1 I've Been Counting Strides | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
1 | Katherine Schnelle * | Just Keep Swimming | D-3 | C-1 | HVPC | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | E: 32 | 0 | 0 | W: 48 | 0.79 | 79.21 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 79.81 | |||||||||
2 | Mercy Thies | A Boy Named Sue | D-2 | D-3 | PPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.68 | 3.32 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.6 | 3.92 | |||||||||
3 | Addison Hagan | Level Best | D-3 | D-3 | HHPC | Introductory | 4 | 0 | 4 | 0 | 0 | E: 32 | 0 | 0 | 0 | 0.60 | 35.40 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.2 | 36.60 | |||||||||
4 | Anna Kate Schweers | Poco-Hantas | D-3 | D-3 | HHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | -0.73 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.8 | 1.07 | |||||||||
5 | Ima Ghost | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.2 | 1.20 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 32.0 | 4.0 | 0.0 | 0.0 | 2.20 | 0.00 | 0.00 | 33.80 | 0.00 | 2.00 | 4.00 | 3.00 | 0.00 | 9.00 | 5.40 | 39.20 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
SJA3 Jumping to Dressage | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
11 | Kallie Brown * | Dru | D-2 | D-3 | CERC | Introductory | 0 | 0 | E: 33 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 37.00 | 0.0 | 1.0 | 11.0 | 0.0 | 0.0 | 0.0 | 12.0 | 7.2 | 44.20 | |||||||||
12 | Elle Lunsford | Good Faith | D-3 | D-3 | PPC | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.69 | 1.00 | 2.31 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 2.91 | ||||||||
13 | Ashley Mercer | Stratosphere | D-2 | D-3 | PPC | Horse 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.85 | 3.15 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 | 3.6 | 6.75 | |||||||||
14 | Grace Oxley | Ross Perot | D-3 | D-3 | PPC | Introductory | 0 | 0 | E: 33 | 0 | 0 | E: 32 | 28 | 0 | 28 | 0.00 | 93.00 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 93.60 | |||||||||
15 | Justa Ghost | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 4.0 | 3.0 | 2.0 | 11.0 | 6.6 | 6.60 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 33.0 | 4.0 | 8.0 | 0.0 | 0.0 | 1.54 | 1.00 | 0.00 | 42.46 | 0.00 | 7.00 | 15.00 | 9.00 | 0.00 | 31.00 | 18.60 | 61.06 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.