This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Rushing to the Ring | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
97 | Taylor Kogen | Color Me Crazy / Tuxedo | Untested | Untested | Introductory | 0 | 0 | 0 | 0.70 | 0.00 | -0.70 | 0.0 | 0.0 | 0.0 | -0.70 | |||||||||||||||||||||
97 | Taylor Kogen | Color Me Crazy / Tuxedo | Untested | Untested | Introductory | 0 | 0 | 0 | 0.70 | 0.00 | -0.70 | 0.0 | 0.0 | 0.0 | -0.70 | |||||||||||||||||||||
97 | Taylor Kogen | Color Me Crazy / Tuxedo | Untested | Untested | Introductory | 0 | 0 | 0 | 0.70 | 0.00 | -0.70 | 0.0 | 0.0 | 0.0 | -0.70 | |||||||||||||||||||||
66 | Ella Braun | High Rent | Untested | Untested | Introductory | 0 | 0 | 0 | 0.62 | 0.00 | -0.62 | 0.0 | 0.0 | 0.0 | -0.62 | |||||||||||||||||||||
66 | Ella Braun | High Rent | Untested | Untested | Introductory | 0 | 0 | 0 | 0.62 | 0.00 | -0.62 | 0.0 | 0.0 | 0.0 | -0.62 | |||||||||||||||||||||
66 | Ella Braun | High Rent | Untested | Untested | Introductory | 0 | 0 | 0 | 0.62 | 0.00 | -0.62 | 0.0 | 0.0 | 0.0 | -0.62 | |||||||||||||||||||||
65 | Rachael Strong | Alladin | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
65 | Rachael Strong | Alladin | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
69 | Lily Hafferkamp | Clyde | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
69 | Lily Hafferkamp | Clyde | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
0 | Aria Zimmerman | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.10 | 0.00 | 0.00 | 0.00 | -2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.10 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Galloping Gals | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
3 | Alyssa Suwanski | Jordy | Untested | Untested | Introductory | 0 | 0 | 0 | 0.69 | 0.00 | -0.69 | 0.0 | 0.0 | 0.0 | -0.69 | |||||||||||||||||||||
3 | Alyssa Suwanski | Jordy | Untested | Untested | Introductory | 0 | 0 | E: 0 | 0.69 | 0.00 | -0.69 | 0.0 | 0.0 | 0.0 | -0.69 | |||||||||||||||||||||
3 | Alyssa Suwanski | Jordy | Untested | Untested | Introductory | 0 | 0 | 0 | 0.69 | 0.00 | -0.69 | 0.0 | 0.0 | 0.0 | -0.69 | |||||||||||||||||||||
115 | Lexie Perfect | Jasper | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
115 | Lexie Perfect | Jasper | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
116 | Adelai Archer | Hawks Girl | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
116 | Adelai Archer | Hawks Girl | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
0 | Gianna Goodbred | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.07 | 0.00 | 0.00 | 0.00 | -2.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.07 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Team Cruising | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
40 | Iselin Byars | New Moon Stella Bella | Untested | Untested | Introductory | 0 | 0 | 0 | 0.68 | 0.00 | -0.68 | 0.0 | 0.0 | 0.0 | -0.68 | |||||||||||||||||||||
40 | Iselin Byars | New Moon Stella Bella | Untested | Untested | Introductory | 0 | 0 | 0 | 0.68 | 0.00 | -0.68 | 0.0 | 0.0 | 0.0 | -0.68 | |||||||||||||||||||||
40 | Iselin Byars | New Moon Stella Bella | Untested | Untested | Introductory | 0 | 0 | 0 | 0.68 | 0.00 | -0.68 | 0.0 | 0.0 | 0.0 | -0.68 | |||||||||||||||||||||
45 | Sylvia Byars | HH Goldfinch | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
45 | Sylvia Byars | HH Goldfinch | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
42 | Theodora Byers | HH Princess Paprika (Tootsie) | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
42 | Theodora Byers | HH Princess Paprika (Tootsie) | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
0 | Liesel Byars | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.04 | 0.00 | 0.00 | 0.00 | -2.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.04 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Rider Up | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
0 | Katie Tyer | Excel Star Beholden | Untested | Untested | Introductory | 0.00 | 0.00 | |||||||||||||||||||||||||||||
0 | Katie Tyer | Excel Star Beholden | Untested | Untested | Introductory | 0.00 | 0.00 | |||||||||||||||||||||||||||||
93 | Naomi West | Prince | Untested | Untested | Introductory | 0.00 | 0.00 | -1.0 | -1.0 | -0.2 | -0.20 | |||||||||||||||||||||||||
0 | Siena Perry | Master Mallow | Untested | Untested | Introductory | 0.00 | 0.00 | |||||||||||||||||||||||||||||
0 | Siena Perry | Master Mallow | Untested | Untested | Introductory | 0.00 | 0.00 | |||||||||||||||||||||||||||||
0 | Jane Gallagher | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | -1.0 | -1.0 | -0.2 | -0.20 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | -0.40 | -0.40 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Comin In Hot | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
100 | Olivia Dandridge * | Jade | Untested | Untested | Introductory | 0 | 0 | 0 | 0.00 | 0.00 | -1.0 | -1.0 | -0.2 | -0.20 | ||||||||||||||||||||||
100 | Olivia Dandridge * | Jade | Untested | Untested | Introductory | 0 | 0 | W: 0 | 0.00 | 0.00 | -1.0 | -1.0 | -0.2 | -0.20 | ||||||||||||||||||||||
100 | Olivia Dandridge * | Jade | Untested | Untested | Introductory | 0 | 0 | W: 0 | 0.00 | 0.00 | -1.0 | -1.0 | -0.2 | -0.20 | ||||||||||||||||||||||
103 | Sydney Behrmann | Sundance | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
103 | Sydney Behrmann | Sundance | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
102 | Jolene Scholl | Presto | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
102 | Jolene Scholl | Presto | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
101 | Ava McIntyre | Brooklyn | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
101 | Ava McIntyre | Brooklyn | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
0 | Molly Schulmeister | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -0.20 | -0.20 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Saddle Sisters | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
96 | Peyton Schmit | The Backstreet Bay | Untested | Untested | Introductory | 0 | 0 | : 24 | 0.00 | 24.00 | 0.0 | 0.0 | 0.0 | 24.00 | ||||||||||||||||||||||
96 | Peyton Schmit | The Backstreet Bay | Untested | Untested | Introductory | 0 | 0 | : 24 | 0.00 | 24.00 | 0.0 | 0.0 | 0.0 | 24.00 | ||||||||||||||||||||||
96 | Peyton Schmit | The Backstreet Bay | Untested | Untested | Introductory | 0 | 0 | E: 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24.00 | 0.0 | 0.0 | 0.0 | 24.00 | ||||||||||||||||
97 | Sofia Van Durme | Newton's Law | Untested | Untested | Introductory | 0 | 0 | 0 | 0.67 | 0.00 | -0.67 | 0.0 | 0.0 | 0.0 | -0.67 | |||||||||||||||||||||
97 | Sofia Van Durme | Newton's Law | Untested | Untested | Introductory | 0 | 0 | 0 | 0.67 | 0.00 | -0.67 | 0.0 | 0.0 | 0.0 | -0.67 | |||||||||||||||||||||
97 | Sofia Van Durme | Newton's Law | Untested | Untested | Introductory | 0 | 0 | 0 | 0.67 | 0.00 | -0.67 | 0.0 | 0.0 | 0.0 | -0.67 | |||||||||||||||||||||
98 | Grace Hadfield | Coletranus Tune | Untested | Untested | Introductory | 4 | 0 | 4 | 0.74 | 0.00 | 3.26 | 0.0 | 0.0 | 0.0 | 3.26 | |||||||||||||||||||||
98 | Grace Hadfield | Coletranus Tune | Untested | Untested | Introductory | 0 | 0 | 0 | 0.74 | 0.00 | 3.26 | 0.0 | 0.0 | 0.0 | 3.26 | |||||||||||||||||||||
98 | Grace Hadfield | Coletranus Tune | Untested | Untested | Introductory | 0 | 0 | 0 | 0.74 | 0.00 | 3.26 | 0.0 | 0.0 | 0.0 | 3.26 | |||||||||||||||||||||
95 | Shelby Davis | Calypso | Untested | Untested | Introductory | 0.62 | 0.00 | 7.38 | 0.0 | 0.0 | 0.0 | 7.38 | ||||||||||||||||||||||||
95 | Shelby Davis | Calypso | Untested | Untested | Introductory | 0.62 | 0.00 | 7.38 | 0.0 | 0.0 | 0.0 | 7.38 | ||||||||||||||||||||||||
95 | Shelby Davis | Calypso | Untested | Untested | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.62 | 0.00 | 7.38 | 0.0 | 0.0 | 0.0 | 7.38 | |||||||||||||||
0 | Ava Davis | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.22 | 0.00 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.78 | |||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
2 Geldings & a Mare | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
110 | Colleen Misenhiemer | CiCi | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
110 | Colleen Misenhiemer | CiCi | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
112 | Priya Jandardham | Oliver Twist | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
112 | Priya Jandardham | Oliver Twist | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
113 | Geeta Jandardham | Quaffer | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
113 | Geeta Jandardham | Quaffer | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
111 | Addison McGuire | Quaffer | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
111 | Addison McGuire | Quaffer | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
0 | Reese Elmore | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Endgame | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
82 | Mia Strunk | Josie | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
82 | Mia Strunk | Josie | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
81 | Mikayla Belowske | High Tide | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
81 | Mikayla Belowske | High Tide | Untested | Untested | Introductory | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||||||
80 | Haylee Jones | Blade | Untested | Untested | Introductory | 0.77 | 0.00 | 7.23 | 0.0 | 0.0 | 0.0 | 7.23 | ||||||||||||||||||||||||
80 | Haylee Jones | Blade | Untested | Untested | Introductory | 0.77 | 0.00 | 7.23 | 0.0 | 0.0 | 0.0 | 7.23 | ||||||||||||||||||||||||
80 | Haylee Jones | Blade | Untested | Untested | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0.77 | 0.00 | 7.23 | 0.0 | 0.0 | 0.0 | 7.23 | |||||||||||||||
0 | Kaitlyn Garcia | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.77 | 0.00 | 0.00 | 0.00 | 7.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.23 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 1 rounds.
- Team Final Totals are added across the page, not down the page.