This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Region PC Jumper Rally - Qualifying
June 11, 2023 - Gladstone, NJ
Search for Results:
Qualifying Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
MMPC/Piedmont Team 4 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
36 | Taylor Davidson * | Hit the Jaxpot | C-1 | C-1 | MMPC | Novice | 0 | 0 | 75.970 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.76 | 0 | 0 | 81.000 | 0.00 | 0.90 | 0.00 | -1.66 | 1.0 | 2.0 | 1.00 | 0.60 | -1.06 | ||||||||
37 | Uma Jain | Mediterranean Mood | D-3 | D-3 | MMPC | Novice | 0 | 0 | 80.500 | 0.00 | 0 | 0 | 79.280 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.85 | 0.00 | -0.85 | 0.0 | 3.0 | 0.00 | 0.00 | -0.85 | ||||||||
38 | Anoushka Jain | Mediterranean Mood | D-3 | D-3 | MMPC | Intermediate | 0 | 0 | 95.660 | 0.00 | 0 | 0 | 96.750 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.0 | 3.0 | 0.00 | 0.00 | 0.00 | |||||||||
39 | Katie Murphy | Celtic Legacy | D-3 | D-3 | Piedmont | Intermediate | 0 | 0 | 85.880 | 0.00 | 4 | 0 | 0.000 | 4.00 | 0.68 | 0 | 0 | 87.210 | 0.00 | 0.00 | 3.32 | 0.0 | 3.0 | 0.00 | 0.00 | 3.32 | |||||||||
40 | Maya Willis | Stable Manager | D-3 | C-1 | SHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 0.0 | 1.44 | 0.0 | 0.00 | 1.75 | 0.00 | -3.19 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 11.00 | 1.00 | 0.60 | -2.59 | ||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
SHPC Team 3 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
41 | Elisabeth Tansey * | Creeklands Chaco Canyon | C-2 | C-2 | SHPC | Novice | 0 | 0 | 72.750 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.75 | 0 | 0 | 81.000 | 0.00 | 1.00 | 0.00 | -1.75 | 1.0 | 0.0 | 4.0 | 1.00 | 0.60 | -1.15 | |||||||
42 | Olivia Hicok | Huckleberry | C-1 | C-1 | SHPC | Intermediate | 4 | 0 | 75.900 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.72 | 0 | 0 | 78.310 | 0.00 | 0.00 | 3.28 | 1.0 | 0.0 | 4.0 | 1.00 | 0.60 | 3.88 | ||||||||
43 | Aiden Murphy | Talulla Jane | D-3 | D-3 | SHPC | Intermediate | 4 | 0 | 89.650 | 4.00 | 0 | 0.000 | E: 32 | 0.00 | 0 | 0 | 84.160 | 0.00 | 0.00 | 36.00 | 1.0 | 1.0 | 1.00 | 0.60 | 36.60 | ||||||||||
44 | Anna Murphy | Burntwood | D-3 | C-1 | SHPC | Intermediate | 0 | 0 | 84.340 | 0.00 | 4 | 0 | 0.000 | 4.00 | 0.71 | 0 | 0 | 90.220 | 0.00 | 0.00 | 3.29 | 0.0 | 0.0 | 1.0 | 0.00 | 0.00 | 3.29 | ||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 4.0 | 2.18 | 0.0 | 0.00 | 1.00 | 0.00 | 4.82 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 10.00 | 3.00 | 1.80 | 6.62 | ||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
CRPC Team 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
11 | Katharina Boucke * | Boomer | C-2 | C-2 | CRPC | Novice | 0 | 0 | 84.160 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.55 | 0 | 0 | 81.000 | 0.00 | 0.80 | 0.00 | -1.35 | 1.0 | 3.0 | 1.00 | 0.60 | -0.75 | ||||||||
12 | Jillian Horowitz | Speedy McGee | C-2 | C-2 | CRPC | Intermediate | 0 | 0 | 60.600 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.69 | 0 | 0 | 60.370 | 0.00 | 0.00 | -0.69 | 1.0 | 1.0 | 10.0 | 0.0 | 12.00 | 7.20 | 6.51 | |||||||
13 | Lucas Horowitz | Pirate Queen | C-2 | C-2 | CRPC | Intermediate | 0 | 0 | 62.190 | 0.00 | 4 | 0 | 0.000 | 4.00 | 0.63 | 0 | 0 | 66.910 | 0.00 | 0.00 | 3.38 | 1.0 | 0.0 | 1.00 | 0.60 | 3.98 | |||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 4.0 | 1.87 | 0.0 | 0.00 | 0.80 | 0.00 | 1.34 | 1.00 | 0.00 | 4.00 | 10.00 | 0.00 | 3.00 | 15.00 | 9.00 | 10.34 | ||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
MMPC/Dream Riders Pony Club Team 5 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
16 | Hannah Freeman * | Downtown Doc Brown | C-3 | C-2 | DRPC | Intermediate | 4 | 0 | 74.280 | 4.00 | 12 | 0 | 0.000 | 12.00 | 0.54 | 4 | 0 | 73.060 | 4.00 | 0.00 | 19.46 | 1.0 | 3.0 | 1.00 | 0.60 | 20.06 | |||||||||
17 | Caitlyn Costello | Krsto Skye | D-3 | D-3 | DRPC | Intermediate | 0 | 0 | 87.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.77 | 0 | 0 | 78.530 | 0.00 | 0.00 | -0.77 | 0.0 | 4.0 | 0.00 | 0.00 | -0.77 | |||||||||
18 | McKenzie Jones | Godiva | C-2 | C-2 | MMPC | Intermediate | 4 | 0 | 70.380 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.67 | 0 | 0 | 70.440 | 0.00 | 0.00 | 3.33 | 1.0 | 1.0 | 1.00 | 0.60 | 3.93 | |||||||||
19 | Victoria Lubov | The Lightning Thief | D-3 | D-3 | MMPC | Intermediate | 0 | 0 | 83.440 | 0.00 | 0 | 0.000 | E: 32 | 0.00 | 4 | 0 | 86.280 | 4.00 | 0.00 | 36.00 | 0.0 | 2.0 | 0.00 | 0.00 | 36.00 | ||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 12.0 | 1.98 | 4.0 | 0.00 | 0.00 | 0.00 | 18.02 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 10.00 | 2.00 | 1.20 | 19.22 | ||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
AVHPC Team 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
6 | emma foreman * | Whose the Boss! | C-2 | H-B | AVHPC | Intermediate | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 32 | 0.00 | 4 | 0 | 85.250 | 4.00 | 0.00 | 64.00 | 0.0 | 0.0 | 2.0 | 0.00 | 0.00 | 64.00 | ||||||||||
7 | Haylie Carpenter | Bear | C-1 | C-1 | AVHPC | Intermediate | 4 | 0 | 79.250 | 4.00 | 0 | 0.000 | E: 32 | 0.00 | 8 | 0 | 80.190 | 8.00 | 0.00 | 44.00 | 0.0 | 1.0 | 1.0 | 1.00 | 0.60 | 44.60 | |||||||||
8 | Gwyneth Parker | Pocket Rocket | C-1 | C-1 | AVHPC | Low Jumper | 8 | 0 | 101.940 | 8.00 | 4 | 0 | 0.000 | 4.00 | 0.45 | 0 | 0 | 86.160 | 0.00 | 0.75 | 0.00 | 10.80 | 0.0 | 0.0 | 1.0 | 0.00 | 0.00 | 10.80 | |||||||
9 | Faye Warner | St. Paddy's Boy | C-1 | C-1 | AVHPC | Intermediate | 0 | 0.000 | E: 28 | 4 | 0 | 0.000 | 4.00 | 0.45 | 4 | 0 | 96.620 | 4.00 | 0.00 | 35.55 | 1.0 | 1.0 | 2.0 | 2.00 | 1.20 | 36.75 | |||||||||
* Denotes Team Captain | Team Totals | 40.0 | 0.00 | 40.0 | 0.90 | 8.0 | 0.00 | 0.75 | 0.00 | 86.35 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 6.00 | 3.00 | 1.80 | 88.15 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.