This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Region PC Jumper Rally - Qualifying
June 09, 2024 - Freehold, NJ
Search for Results:
2024 Qualifying Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
21 Scramble | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
16 | Katie Murphy * | Celtic Legacy | C-1 | C-1 | PRS | Intermediate | 0 | 0 | 138.310 | 0.00 | 0 | 0 | 109.000 | 0.00 | 0.70 | 0 | 0 | 122.970 | 0.00 | 0.00 | -0.70 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.70 | ||||||
17 | Lindsay Hornung | Ballereene | D-3 | D-3 | AVHPC | Intermediate | 0 | 0 | 114.340 | 0.00 | 0 | 0 | 89.000 | 0.00 | 0.75 | 0 | 0 | 111.720 | 0.00 | 0.00 | -0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.75 | ||||||
18 | Anya Morgan | Maylee | D-2 | D-2 | PRPC | Intermediate | 0 | 0 | 97.390 | 0.00 | 0 | 0 | 89.000 | 0.00 | 0.72 | 4 | 0 | 102.510 | 4.00 | 0.00 | 3.28 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 3.88 | ||||||
19 | Hayden Swartz | Amazing Grace | D-3 | D-3 | PRPC | Intermediate | 0 | 0 | 101.660 | 0.00 | 0 | 0 | 97.000 | 0.00 | 0.74 | 0 | 0 | 95.970 | 0.00 | 0.00 | -0.74 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.60 | -0.14 | ||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 0.0 | 2.20 | 0.0 | 0.00 | 0.00 | 0.00 | -2.20 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.20 | -1.00 | ||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
18 MMPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
1 | McKenzie Jones * | Lexx | C-2 | C-2 | MMPC | Intermediate | 0 | 0 | 100.000 | 0.00 | 0.00 | 4 | 0 | 90.000 | 4.00 | 0.75 | 0 | 0 | 101.000 | 0.00 | 0.00 | 0.00 | 3.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.25 | |
2 | Victoria Lubov | VL Grand Codex | D-3 | D-3 | MMPC | Intermediate | 0 | 0 | 99.630 | 0.00 | 0 | 0 | 108.000 | 0.00 | 0.71 | 4 | 0 | 110.880 | 4.00 | 0.00 | 3.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.29 | ||||||
3 | Uma Jain | Mediterranean Mood | D-3 | C-1 | MMPC | Intermediate | 0 | 0 | 113.000 | 0.00 | 0 | 0 | 104.000 | 0.00 | 0.72 | 0 | 0 | 112.000 | 0.00 | 0.00 | -0.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.72 | ||||||
5 | Anoushka Jain | Mediterranean Mood | D-3 | C-1 | MMPC | Intermediate | 4 | 0 | 143.870 | 4.00 | 0 | 0 | 95.000 | 0.00 | 0.75 | 4 | 0 | 119.470 | 4.00 | 0.00 | 7.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 7.25 | ||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 0.0 | 2.22 | 4.0 | 0.00 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.78 | ||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
19 SHPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
6 | Aiden Murphy * | Talulla Jane | D-3 | D-3 | SHPC | Intermediate | 0 | 0 | 97.840 | 0.00 | 0 | 0 | 84.000 | 0.00 | 0.60 | 4 | 0 | 99.160 | 4.00 | 0.00 | 3.41 | 1.0 | 1.0 | 0.0 | 0.0 | 2.00 | 1.20 | 4.61 | ||||||
8 | Annabelle Carrajat | Snickers | D-3 | D-3 | SHPC | Intermediate | 0 | 0 | 82.800 | 0.00 | 0 | 0 | 79.000 | 0.00 | 0.78 | 0 | 0 | 78.410 | 0.00 | 0.00 | -0.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.78 | ||||||
9 | Adelaide Reist | Firecracker | D-3 | D-3 | SHPC | Intermediate | 0 | 0 | 109.970 | 0.00 | 20 | 0 | 148.000 | 20.00 | 0.20 | 0 | 0 | 106.620 | 0.00 | 0.00 | 19.80 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 19.80 | ||||||
10 | Alexander Bertolli | Stable Manager | D-2 | D-2 | SHPC | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 4.0 | 0.0 | 0.0 | 4.00 | 2.40 | 2.40 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 20.0 | 1.58 | 4.0 | 0.00 | 0.00 | 0.00 | 22.43 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 6.00 | 3.60 | 26.03 | ||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
20 SHPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
11 | Elisabeth Tansey * | Creeklands Chaco Canyon | C-2 | C-2 | SHPC | Intermediate | 12 | 105 | 0.000 | 117.00 | 0 | 0.000 | E: 40 | 4 | 0 | 86.000 | 4.00 | 0.00 | 161.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 161.00 | ||||||||
12 | Olivia Hicok | Huckleberry | C-1 | C-1 | SHPC | Intermediate | 4 | 0 | 93.000 | 4.00 | 0 | 0 | 88.000 | 0.00 | 0.78 | 0 | 0 | 93.000 | 0.00 | 0.00 | 3.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.22 | ||||||
13 | Anna Murphy | Burntwood | C-1 | C-1 | SHPC | Intermediate | 4 | 0 | 103.870 | 4.00 | 0 | 0 | 109.000 | 0.00 | 0.60 | 0 | 0 | 98.560 | 0.00 | 0.00 | 3.40 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.60 | 4.00 | ||||||
15 | Leeci Rowsell | Stable Manager | C-1 | C-1 | SHPC | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 125.0 | 0.00 | 40.0 | 1.38 | 4.0 | 0.00 | 0.00 | 0.00 | 167.62 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.60 | 168.22 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.