This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Pony Club - Show Jumping Rally - Non-Qualifying
June 11, 2023 - Gladstone, NJ
Search for Results:
Non-Qualifying 1 Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
Piedmont Team 2 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
91 | Samantha Rossi * | Bentley | D-2 | D-2 | Piedmont | Pony Jumper | 0 | 0 | 0.000 | 0.00 | 0.66 | 0.00 | -0.66 | 0.0 | 2.0 | 2.00 | 0.80 | 0.14 | ||||||||||||
92 | Samantha Eppolito | Izzy | D-1 | D-2 | PIedmont | Pony Jumper | 0 | 0 | 87.000 | 0.00 | 0.69 | 0.00 | -0.69 | 0.0 | 1.0 | 1.00 | 0.40 | -0.29 | ||||||||||||
93 | Dakota Jade Foy | Mr. B | Untested | Untested | Piedmont | Pony Jumper | 0 | 0 | 79.000 | 0.00 | 0.72 | 0.00 | -0.72 | 0.0 | 1.0 | 1.00 | 0.40 | -0.32 | ||||||||||||
94 | Dilyn Elmore | Mr. B | Untested | Untested | PIedmont | Pony Jumper | 0 | 0 | 68.000 | 0.00 | 0.75 | 0.00 | -0.75 | 0.0 | 1.0 | 1.00 | 0.40 | -0.35 | ||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 2.16 | 0.00 | 0.00 | -2.16 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 2.00 | -0.16 | ||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
SVH Team 5 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
51 | Drew Hodakowski * | Nova | D-1 | D-1 | SVH | Pony Jumper | 0 | 0 | 87.000 | 0.00 | 0 | 0.000 | E: 0 | 0.00 | 0.00 | 0.0 | 3.0 | 0.00 | 0.00 | 0.00 | ||||||||||
53 | Grace Husby | Beeker | D-2 | D-2 | SVH | Pony Jumper | 0 | 0 | 97.000 | 0.00 | 0.64 | 0.00 | -0.64 | 0.0 | 2.0 | 0.00 | 0.00 | -0.64 | ||||||||||||
52 | Sofie Reuter | Nova | D-2 | D-2 | SVH | Pony Jumper | 4 | 0 | 95.000 | 4.00 | 0.59 | 0.00 | 3.41 | 0.0 | 1.0 | 0.00 | 0.00 | 3.41 | ||||||||||||
55 | Mackenzie Raudabaugh | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 0.0 | 1.23 | 0.00 | 0.00 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 2.77 | |||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
Suffolk Stables Team 13 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
121 | Asia Thomas * | O'Henry | D-2 | D-2 | Suffolk | Pony Jumper | 0 | 2 | 0.000 | 2.00 | 0.68 | 0.00 | 1.32 | 0.0 | 0.0 | 1.0 | 0.00 | 0.00 | 1.32 | |||||||||||
122 | Beth Crosbie | No Monkey Business | D-2 | D-2 | Suffolk | Pony Jumper | 0 | 0 | 53.000 | 0.00 | 0.63 | 0.00 | -0.63 | 0.0 | 3.0 | 1.0 | 3.00 | 1.20 | 0.57 | |||||||||||
123 | Macy G Coccaro | O'Henry | D-2 | D-2 | Suffolk | Pony Jumper | 4 | 0 | 78.000 | 4.00 | 0.77 | 0.00 | 3.24 | 0.0 | 0.0 | 2.0 | 1.0 | 2.00 | 0.80 | 4.04 | ||||||||||
124 | Joseph Armento | No Monkey Business | D-1 | D-1 | Suffolk | Pony Jumper | 0 | 0 | 73.000 | 0.00 | 0.64 | 0.00 | -0.64 | 0.0 | 3.0 | 1.0 | 3.00 | 1.20 | 0.56 | |||||||||||
125 | Kathleen Kiermeier | Stable Manager | D-2 | D-2 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 2.0 | 0.00 | 2.09 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | 6.00 | 2.00 | 0.00 | 4.00 | 8.00 | 3.20 | 3.12 | ||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
CRPC Team 11 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
61 | Aahana Mishra * | RU Trouble | Untested | Untested | CRPC | Pony Jumper | 0 | 0 | 61.000 | 0.00 | 0.65 | 0.00 | -0.65 | 0.0 | 9.0 | 9.00 | 3.60 | 2.96 | ||||||||||||
62 | Sahaana Singhal | RU Trouble | Untested | Untested | CRPC | Pony Jumper | 0 | 0 | 61.000 | 0.00 | 0.72 | 0.00 | -0.72 | 0.0 | 1.0 | 1.00 | 0.40 | -0.32 | ||||||||||||
63 | Eleanor Adams | Brass Buttons | Untested | Untested | CRPC | Pony Jumper | 0 | 0 | 65.000 | 0.00 | 0.70 | 0.00 | -0.70 | 0.0 | 3.0 | 3.00 | 1.20 | 0.50 | ||||||||||||
64 | Leyla Sabuncu | Brass Buttons | Untested | Untested | CRPC | Pony Jumper | 0 | 0 | 74.000 | 0.00 | 0.63 | 0.00 | -0.63 | 0.0 | 3.0 | 3.00 | 1.20 | 0.58 | ||||||||||||
65 | Alice Irons | Stable Manager | D-2 | D-2 | CRPC | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 2.06 | 0.00 | 0.00 | -2.06 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 16.00 | 6.40 | 4.34 | ||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
MMPC Team 6 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
76 | Mackenzie Byrnes * | All Gone John - Johnny | D-3 | D-3 | MMPC | Pony Jumper | 0 | 0 | 55.000 | 0.00 | 0.78 | 0.00 | -0.78 | 0.0 | 1.0 | 0.00 | 0.00 | -0.78 | ||||||||||||
77 | Penelope Giacopelli | Cheyenne | Untested | Untested | MMPC | Pony Jumper | 0 | 0 | 90.000 | 0.00 | 0.62 | 0.00 | -0.62 | 0.0 | 3.0 | 0.00 | 0.00 | -0.62 | ||||||||||||
78 | Georgia Laughlin | Sugar and Spice | Untested | Untested | MMPC | Pony Jumper | 0 | 0.000 | E: 24 | 0.50 | 0.00 | 23.50 | 1.0 | 1.0 | 1.00 | 0.40 | 23.90 | |||||||||||||
80 | Lexi Jones | Stable Manager | Untested | Untested | MMPC | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 24.0 | 0.00 | 1.90 | 0.00 | 0.00 | 22.10 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5.00 | 1.00 | 0.40 | 22.50 | ||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 2 rounds.
- Team Final Totals are added across the page, not down the page.