This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Pony Club - Show Jumping Rally - Non-Qualifying
June 11, 2023 - Gladstone, NJ
Search for Results:
Non-Qualifying 2 Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
Piedmont Team 1 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
86 | Kaede Scholtz * | Trigger | D-3 | D-2 | PIedmont | Pony Jumper | 8 | 9 | 0.000 | 17.00 | 0.67 | 0.00 | 16.33 | 16.33 | ||||||||||||||||
87 | Hayden Kowalewski | Chloe | D-2 | D-2 | Piedmont | Pony Jumper | 0 | 0 | 75.000 | 0.00 | 0.73 | 0.00 | -0.73 | -0.73 | ||||||||||||||||
88 | Aileen Sinkus | Sadie Mae | Untested | Untested | Piedmont | Pony Jumper | 0 | 0 | 76.000 | 0.00 | 0.69 | 0.00 | -0.69 | -0.69 | ||||||||||||||||
89 | Lucia Lopez-Watt | Chloe | Untested | Untested | Piedmont | Pony Jumper | 0 | 0 | 78.000 | 0.00 | 0.68 | 0.00 | -0.68 | 1.0 | 1.0 | 1.00 | 0.40 | -0.28 | ||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 2.10 | 0.00 | 0.00 | -2.10 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.40 | -1.70 | ||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
CRPC/Piedmont Team 12 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
67 | Charlotte Jones-Frank * | Maya | D-2 | D-2 | CRPC | Pony Jumper | 0 | 0 | 77.000 | 0.00 | 0.69 | 0.00 | -0.69 | -0.69 | ||||||||||||||||
66 | Hayden Swartz | Amazing Grace | D-2 | D-3 | Pinelands | Pony Jumper | 0 | 0 | 0.000 | 0.00 | 0.71 | 0.00 | -0.71 | 2.0 | 0.0 | 2.00 | 0.80 | 0.10 | ||||||||||||
68 | Ola Adamska | Maya | D-2 | D-2 | CRPC | Pony Jumper | 0 | 0 | 63.000 | 0.00 | 0.71 | 0.00 | -0.71 | -0.71 | ||||||||||||||||
69 | Erin Ahearn | Fancypants | D-3 | D-3 | CRPC | Pony Jumper | 4 | 0 | 0.000 | 4.00 | 0.69 | 0.00 | 3.32 | 1.0 | 0.0 | 1.00 | 0.40 | 3.72 | ||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 2.10 | 0.00 | 0.00 | -2.10 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 3.00 | 1.20 | -0.90 | ||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
Suffolk Stables Team 14 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
129 | Raegan Tucket | Harley | D-2 | D-2 | Suffolk | Pony Jumper | 0 | 0 | 59.000 | 0.00 | 0.67 | 0.00 | -0.67 | -0.67 | ||||||||||||||||
126 | Amanda Reeves | Harley | D-2 | D-2 | Suffolk | Pony Jumper | 4 | 0 | 80.000 | 4.00 | 0.69 | 0.00 | 3.31 | 1.0 | 2.0 | 1.00 | 0.40 | 3.71 | ||||||||||||
127 | Colleen Dixon | O'Charlie | D-2 | D-2 | Suffolk | Pony Jumper | 0 | 0 | 61.000 | 0.00 | 0.75 | 0.00 | -0.75 | 2.0 | 1.0 | 2.00 | 0.80 | 0.05 | ||||||||||||
128 | Cecilia Seth | O'Charlie | D-1 | D-1 | Suffolk | Pony Jumper | 0 | 0 | 63.000 | 0.00 | 0.70 | 0.00 | -0.70 | 1.0 | 1.0 | 1.00 | 0.40 | -0.30 | ||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 2.14 | 0.00 | 0.00 | -2.14 | 0.00 | 1.00 | 3.00 | 0.00 | 0.00 | 6.00 | 4.00 | 1.60 | -0.54 | ||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
SVH Team 3 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
96 | Daisy Flores * | Fizzgig | D-1 | D-1 | SVHPC | Pony Jumper | 0 | 0 | 78.000 | 0.00 | 0.66 | 0.00 | -0.66 | 1.0 | 0.0 | 1.00 | 0.40 | -0.26 | ||||||||||||
97 | Lily Lynch | Annie | D-1 | D-1 | SVHPC | Pony Jumper | 0 | 0 | 58.000 | 0.00 | 0 | 0.000 | E: 0 | 0.00 | 0.00 | 7.0 | 1.0 | 7.00 | 2.80 | 2.80 | ||||||||||
99 | Peyton Adamson | Fizzgig | D-1 | D-1 | SVHPC | Pony Jumper | 0 | 0 | 88.000 | 0.00 | 0.67 | 0.00 | -0.67 | 1.0 | 0.0 | 1.00 | 0.40 | -0.27 | ||||||||||||
0 | Anneliese Thompson | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | 0.00 | 3.0 | 0.0 | 3.00 | 1.20 | 1.20 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 0.0 | 1.33 | 0.00 | 0.00 | -1.33 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 1.00 | 12.00 | 4.80 | 3.48 | |||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
SHPC Team 8 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
101 | MacLaren Dorcus * | Oscar | D-3 | D-3 | SHPC | Pony Jumper | 4 | 0 | 86.000 | 4.00 | 0.77 | 0.00 | 3.23 | 3.23 | ||||||||||||||||
102 | Mary Cappelletti | Emeralds Serj Tank, Eli | D-3 | D-3 | SHPC | Pony Jumper | 0 | 0.000 | E: 37 | 0.00 | 0.00 | 37.00 | 37.00 | |||||||||||||||||
103 | Madison Flanagan | Serendipity's Sundance | D-2 | D-2 | SHPC | Pony Jumper | 0 | 0.000 | E: 37 | 0.74 | 0.00 | 36.26 | 1.0 | 1.0 | 1.0 | 2.00 | 0.80 | 37.06 | ||||||||||||
104 | Adelaide Reist | Firecracker | D-3 | D-3 | SHPC | Pony Jumper | 4 | 0 | 0.000 | 4.00 | 0.62 | 0.00 | 3.38 | 1.0 | 1.0 | 1.00 | 0.40 | 3.78 | ||||||||||||
0 | Colette Shovlin | Stable Manager | Untested | Untested | SHPC | Best 3 | Best 3 | Best 3 | 0.00 | 1.0 | 0.0 | 1.00 | 0.40 | 0.40 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 45.0 | 0.00 | 2.13 | 0.00 | 0.00 | 42.87 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 6.00 | 4.00 | 1.60 | 44.47 | ||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 2 rounds.
- Team Final Totals are added across the page, not down the page.