This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Pony Club - Show Jumping Rally - Non-Qualifying
June 11, 2023 - Gladstone, NJ
Search for Results:
Non-Qualifying 3 Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
MMPC/SHPC/AVHPC Team 7 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
81 | Maya Abrams * | Pac Man | D-2 | D-3 | MMPC | Pony Jumper | 0 | 0 | 52.000 | 0.00 | 0.76 | 0.00 | -0.76 | 0.0 | 3.0 | 0.00 | 0.00 | -0.76 | ||||||||||||
82 | Anna Krystofik | Saxon Bay | D-2 | D-3 | MMPC | Pony Jumper | 0 | 0 | 0.000 | 0.00 | 0.46 | 0.00 | -0.46 | 0.0 | 3.0 | 0.00 | 0.00 | -0.46 | ||||||||||||
83 | Julia Giller | Saxon Bay | D-3 | D-3 | MMPC | Pony Jumper | 0 | 0 | 0.000 | 0.00 | 0.68 | 0.00 | -0.68 | 0.0 | 3.0 | 0.00 | 0.00 | -0.68 | ||||||||||||
84 | Sarah McCombs | Tango | D-2 | D-2 | AVHPC | Pony Jumper | 0 | 0 | 70.000 | 0.00 | 0.78 | 0.00 | -0.78 | 0.0 | 1.0 | 3.0 | 1.00 | 0.40 | -0.38 | |||||||||||
0 | Lexi Glenn | Stable Manager | Untested | Untested | SHPC | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 2.22 | 0.00 | 0.00 | -2.22 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 12.00 | 1.00 | 0.40 | -1.82 | ||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 2 rounds.
- Team Final Totals are added across the page, not down the page.