This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Pony Club - Show Jumping Rally - Non-Qualifying
June 11, 2023 - Gladstone, NJ
Search for Results:
Non-Qualifying 3 Team Competition Results
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
CRPC/Suffolk Stables Team 10 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
71 | Marra Irons * | Manhattan Skyline (Hudson) | D-2 | D-2 | CRPC | Pony Jumper | 4 | 0 | 75.000 | 4.00 | 0.66 | 0.00 | 3.34 | 1.0 | 1.0 | 1.00 | 0.40 | 3.74 | ||||||||||||
72 | Claire Nester | Manhattan Skyline (Hudson) | D-2 | D-2 | CRPC | Pony Jumper | 4 | 0 | 85.000 | 4.00 | 0 | 0.000 | E: 0 | 0.00 | 4.00 | 0.0 | 1.0 | 0.00 | 0.00 | 4.00 | ||||||||||
73 | Keira Ahearn | First Lieutenant | D-3 | D-3 | CRPC | Pony Jumper | 0 | 0 | 61.000 | 0.00 | 0.76 | 0.00 | -0.76 | 0.0 | 1.0 | 1.00 | 0.40 | -0.36 | ||||||||||||
74 | Madden Abate | Marshmallow | D-2 | D-2 | Suffolk | Pony Jumper | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 0 | 0.00 | 28.00 | 1.0 | 0.0 | 1.00 | 0.40 | 28.40 | |||||||||||
0 | Anika Kramer | Stable Manager | D-2 | D-2 | CRPC | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.00 | 0.0 | 1.42 | 0.00 | 0.00 | 6.58 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 3.00 | 1.20 | 7.78 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 2 rounds.
- Team Final Totals are added across the page, not down the page.