This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Oregon Region Show Jump Rally
May 26-27, 2019 - Ridgefield, WA
Search for Results:
Teams with Cleared RoundsIndividual Results |
|||||||
Division | Team Name | Total Cleared Rounds | Total Elapsed Time | Cleared Rounds | |||
Any Level | 07 FHPC | 5 | 235.300 | 1 2 JO | |||
Any Level | 08 WBPC/FHPC/OTPC | 4 | 175.580 | 1 2 JO | |||
Any Level | 06 CPC/RCPC | 4 | 233.900 | 1 2 | |||
Any Level | 02 WVPC/HLPC/RCPC/CPC | 3 | 137.500 | 1 | |||
Any Level | 01 Hilander (NW Region) | 3 | 146.400 | 1 2 | |||
Any Level | 09 Iron Horse A | 3 | 183.300 | 2 JO | |||
Any Level | 04 HRPC/OTPC | 2 | 111.400 | 1 | |||
Any Level | 03 Highland Riders | 1 | 53.600 | 1 | |||
Any Level | 10 Iron Horse B | 1 | 56.700 | 1 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.