This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Oregon Region Show Jump Rally
May 26-27, 2019 - Ridgefield, WA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
02 WVPC/HLPC/RCPC/CPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
6 | Chloe Winter * | Songbird's Lullaby | C-1 | C-1 | Introductory | 0 | 0 | 0 | 0.49 | -0.49 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.6 | 0.11 | ||||||||||||||||||
7 | Ailis Ferry | Cool River Odie | C-1 | C-2 | Introductory | 0 | 0 | 0 | 0.35 | -0.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.35 | ||||||||||||||||||
8 | Claire Frank | Sage | D-2 | C-1 | Introductory | 0 | 5 | 5 | 0.56 | 4.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.44 | ||||||||||||||||||
9 | Vanessa McDermott | Pablito | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0.55 | -0.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.55 | ||||||||||||||||||
10 | Mikayla Stout | Stable Manager | Untested | H-B | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.60 | 0.00 | 0.00 | -1.60 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.60 | -1.00 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
08 WBPC/FHPC/OTPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
36 | Iris Daily * | Serafina | D-3 | D-3 | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0.69 | 3.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.31 | |||||||||||||||
37 | Jessy Cox | Roll the Dice | D-3 | D-3 | Introductory | 4 | 0 | 4 | 8 | 0 | 8 | 0.43 | 11.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.58 | |||||||||||||||
38 | Leah Stubbs | Nothing But The Tail Lights | C-1 | C-1 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | -0.59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.59 | |||||||||||||||
40 | Meia Hornocker | Stable Manager | Untested | H-B | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.70 | 0.00 | 0.00 | 14.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.30 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
07 FHPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
32 | Paige Weaver | Mystique | D-2 | D-2 | Introductory | 0 | 0 | 0 | 0.64 | -0.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.64 | ||||||||||||||||||
33 | Kylie Hoxeng | Angus | D-2 | D-2 | Introductory | 0 | 0 | E: 60 | 60.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.00 | |||||||||||||||||||
34 | Margaret Keller | Pandora | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | -0.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.34 | |||||||||||||||
31 | Mylo Ritson | Trouble | D-3 | C-1 | Introductory | 0 | 0 | 0 | 8 | 14 | 22 | 0.55 | 21.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.45 | |||||||||||||||
35 | Cat Ritson * | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1.53 | 0.00 | 0.00 | 20.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.47 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
01 Hilander (NW Region) | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
1 | Isabella Allen * | Rosie On Top | D-3 | D-3 | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0.48 | 3.53 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 4.13 | |||||||||||||||
2 | Penelope Anderson | Nick | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0 | 0 | E: 42 | 0.50 | 41.50 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 42.10 | |||||||||||||||
3 | Aisley McLean | Chili | D-3 | D-3 | Introductory | 0 | 0 | E: 60 | 60.00 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.8 | 61.80 | |||||||||||||||||||
4 | Laina Bjorhus | BJ. | D-2 | D-2 | Introductory | 0 | 0 | 0 | 0.45 | -0.45 | 1.0 | 1.0 | 17.0 | 0.0 | 19.0 | 11.4 | 10.95 | ||||||||||||||||||
5 | Lindsey Jones | Stable Manager | Untested | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 1.0 | 0.6 | 0.60 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 42.0 | 0.0 | 0.0 | 0.0 | 1.43 | 0.00 | 0.00 | 44.58 | 4.00 | 2.00 | 17.00 | 2.00 | 0.00 | 25.00 | 15.00 | 59.58 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
04 HRPC/OTPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
17 | Victoria Nartker * | Rhadona | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0.36 | -0.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.36 | ||||||||||||||||||
16 | Isabella Bohl-Mendoza | Paint Me Three Colors | D-1 | D-1 | Introductory | 0 | 0 | E: 60 | 60.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.00 | |||||||||||||||||||
18 | Caroline Comer | Gypsy | D-3 | D-3 | Introductory | 0 | 0 | 0 | 0.39 | -0.39 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.2 | 0.81 | ||||||||||||||||||
20 | Tayte Nelson | Stable Manager | C-1 | C-1 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.75 | 0.00 | 0.00 | 59.25 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.20 | 60.45 | |||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
03 Highland Riders | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
13 | Payton Gault | Calista | D-1 | D-1 | Introductory | 0 | 0 | 0 | 0.59 | -0.59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.59 | ||||||||||||||||||
11 | Bronwyn Joseph | Pal | D-1 | D-1 | Introductory | 0 | 0 | E: 60 | 60.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.00 | |||||||||||||||||||
12 | Madeline Hohl | Sitka | D-2 | D-3 | Introductory | 0 | 2 | 2 | 0.68 | 1.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.33 | ||||||||||||||||||
15 | Ellie Blythe * | Stable Manager | D-2 | D-3 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 62.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.26 | 0.00 | 0.00 | 60.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.74 | |||||||||||||||||
Team Name |
Place: 7 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
06 CPC/RCPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
26 | Madisyn Christensen * | Play to Win | D-3 | D-3 | Introductory | 0 | 0 | E: 60 | 0 | 0 | 0 | 60.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.00 | ||||||||||||||||
27 | Maxim Culhane | Clearly Dreaming | Untested | Untested | Introductory | 0 | 0 | 0 | 0.46 | -0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.46 | ||||||||||||||||||
28 | Hailey Bergstrom | Not Every Hero Wears a Cape | D-1 | D-1 | Introductory | 0 | 0 | E: 60 | 0 | 0 | 0 | 60.00 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.6 | 60.60 | ||||||||||||||||
29 | Maci Marantette | Just Brown | D-3 | D-3 | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0.60 | 3.40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.40 | |||||||||||||||
30 | Dexter Eldred | Stable Manager | D-1 | D-1 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 60.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.06 | 0.00 | 0.00 | 62.94 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.60 | 63.54 | |||||||||||||||||
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
10 Iron Horse B | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
46 | Leanna Chapin * | Pete | D-2 | D-2 | Introductory | 0 | 0 | E: 60 | 60.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.00 | |||||||||||||||||||
47 | Isabella Saba | Regen | D-2 | D-2 | Introductory | 0 | 10 | 10 | 0.25 | 9.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.75 | ||||||||||||||||||
48 | Sarah Uecker | QR Clementine | Untested | Untested | Introductory | 0 | 0 | 0 | 0.69 | -0.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.69 | ||||||||||||||||||
50 | Jane Honeyman | Stable Manager | D-1 | D-2 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.94 | 0.00 | 0.00 | 69.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.06 | |||||||||||||||||
Team Name |
Place: 9 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
09 Iron Horse A | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
41 | Tess Hegarty * | Zambeezie | D-3 | D-3 | Introductory | 4 | 3 | 7 | 0 | 0 | 0 | 0.63 | 6.38 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.6 | 6.98 | |||||||||||||||
42 | Naomi Bailey | Wilbur | D-2 | D-2 | Introductory | 0 | 0 | E: 60 | 0 | 0 | E: 42 | 102.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 102.00 | ||||||||||||||||
43 | Emma McKie | Hazelnut Latte | D-3 | D-3 | Introductory | 12 | 21 | 33 | 0 | 0 | 0 | 0.34 | 32.66 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.66 | |||||||||||||||
44 | Maya Eiseman | Juniper | Untested | Untested | Introductory | 0 | 8 | 8 | 0.53 | 7.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.48 | ||||||||||||||||||
45 | Macy Banning | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 48.0 | 42.0 | 0.0 | 0.0 | 0.0 | 1.49 | 0.00 | 0.00 | 88.51 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.60 | 89.11 | |||||||||||||||||
Team Name |
Place: 10 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
05 Boots and Hooves | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
21 | Abbie Brown * | Bob | Untested | Untested | Introductory | 0 | 14 | 14 | 0.50 | 13.50 | 1.0 | 5.0 | 0.0 | 0.0 | 6.0 | 3.6 | 17.10 | ||||||||||||||||||
22 | Izzy Hyatt-Evenson | Roper | Untested | Untested | Introductory | 4 | 36 | 40 | 40.00 | 1.0 | 5.0 | 0.0 | 0.0 | 6.0 | 3.6 | 43.60 | |||||||||||||||||||
23 | Olivia Lunceford | Kaycie | Untested | Untested | Introductory | 0 | 0 | E: 60 | 60.00 | 1.0 | 5.0 | 0.0 | 0.0 | 6.0 | 3.6 | 63.60 | |||||||||||||||||||
25 | Alisha Cook | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 2.4 | 2.40 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 114.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.50 | 0.00 | 0.00 | 113.50 | 3.00 | 19.00 | 0.00 | 0.00 | 0.00 | 22.00 | 13.20 | 126.70 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.