This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Oregon Region Show Jump Rally
September 14-16, 2018 - Eugene, OR
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 10 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 10 Oregon Trail | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
46 | Meia Hornocker * | Baby Can Dance | C-2 | C-2 | Oregon Trail | Introductory | 0 | 0 | E: 49 | 0 | 0 | 0 | 0 | 0 | E: 74 | 123.00 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 3.6 | 126.60 | |||||||||||
47 | Caroline Comer | Gypsy | D-2 | D-3 | Oregon Trail | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | -0.61 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.2 | 0.59 | ||||||||||
48 | Tayte Nelson | Zen | D-2 | C-1 | Oregon Trail | Introductory | 0 | 0 | E: 49 | 0 | 0 | E: 32 | 4 | 17 | 21 | 102.00 | 0.0 | 0.0 | 5.0 | 1.0 | 2.0 | 8.0 | 4.8 | 106.80 | |||||||||||
49 | Ella Schaefer | Sonador | D-1 | D-1 | Oregon Trail | Introductory | 0 | 0 | E: 49 | 0 | 0 | E: 32 | 0 | 54 | 54 | 135.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 135.00 | |||||||||||
50 | Lauren Tittle | Stable Manager | Untested | D-3 | Oregon Trail | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.2 | 1.20 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 98.0 | 32.0 | 75.0 | 0.0 | 0.0 | 0.61 | 0.00 | 0.00 | 204.39 | 0.00 | 0.00 | 13.00 | 5.00 | 0.00 | 18.00 | 10.80 | 215.19 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.