This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Oregon Region Show Jump Rally
October 23-24, 2021 - Ridgefield, WA
Search for Results:
Teams with Cleared RoundsIndividual Results |
|||||||
Division | Team Name | Total Cleared Rounds | Total Elapsed Time | Cleared Rounds | |||
Regular | 4 Iron Horse | 8 | 455.510 | 1 2 3 | |||
Regular | 6 Fox Hills 2 | 7 | 364.930 | 1 2 3 | |||
Regular | 2 Patton Valley/High Lakes | 7 | 407.150 | 1 2 3 | |||
Regular | 5 Fox Hills 1 | 7 | 407.880 | 2 3 | |||
Regular | 10 Hilander | 6 | 278.020 | 1 2 3 JO | |||
Regular | 7 Oregon Trail | 6 | 336.540 | 1 2 3 | |||
Regular | 9 Highland Riders | 5 | 279.740 | 1 2 3 | |||
Regular | 3 Patton Valley | 4 | 252.760 | 2 3 | |||
Regular | 8 Columbia/Highland Riders | 3 | 120.030 | 1 3 | |||
Regular | 1 High Lakes/Highland Riders | 2 | 107.900 | 2 3 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.