This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Red River Region Show Jump Rally
October 08-09, 2022 - El Reno, OK
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Savage and Above Average | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
11 | Stephenie Villines * | Lanhaleen Fusion Niall | C-2 | C-2 | Charter Oaks | Introductory | 46 | 0 | R: 46 | 4 | 1 | 5 | 4 | 0 | 4 | 0.50 | 0.00 | 54.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.50 | ||||||||||
13 | Emma Armstrong | Alexa | C-1 | C-1 | Charter Oaks | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.70 | 0.00 | 3.30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.30 | ||||||||||
14 | Piper Gann | Freckles | D-3 | D-3 | Charter Oaks | Introductory | 46 | 0 | RF: 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0.00 | 45.26 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 45.86 | ||||||||||
12 | Summer Harris | Parker | C-1 | C-1 | Charter Oaks | Introductory | 4 | 0 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0.40 | 0.00 | 11.60 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 12.20 | ||||||||||
15 | Laela Hayes | Stable Manager | C-1 | C-1 | Charter Oaks | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 50.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.94 | 0.00 | 0.00 | 0.00 | 57.06 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 | 1.20 | 58.26 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.