This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Red River Region Show Jump Rally
October 08-09, 2022 - El Reno, OK
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 7 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Double Oaks Jumpers | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
61 | Molly Williams * | Patches | D-3 | D-3 | Emerald Oaks | Introductory | 4 | 8 | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0.70 | 0.00 | 16.30 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 5.0 | 3.0 | 19.30 | ||||||||||
62 | Raelynn Harrell | Lexi | Untested | Untested | Emeral Oaks | Introductory | 0 | 0 | 0 | 4 | 29 | 33 | 12 | 0 | 12 | 0.50 | 0.00 | 44.50 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.6 | 45.10 | ||||||||||
64 | Paige Ross | Connect the Dots | Untested | Untested | Charter Oaks | Introductory | 0 | 0 | 0 | 50 | 0 | TE: 70 | 0 | 0 | 0 | 0.00 | 0.00 | 70.00 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.4 | 72.40 | ||||||||||
63 | Annabelle Cottrell | Magic | Untested | Untested | Charter Oaks | Introductory | 4 | 0 | 4 | 0 | 9 | 9 | 0 | 0 | 0 | 0.75 | 0.00 | 12.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 12.25 | ||||||||||
65 | Brooklynn Harrell | Stable Manager | Untested | Untested | Emerald Oaks | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 5.0 | 2.0 | 3.0 | 0.0 | 10.0 | 6.0 | 6.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 47.0 | 0.0 | 0.0 | 0.0 | 1.95 | 0.00 | 0.00 | 0.00 | 49.05 | 0.00 | 7.00 | 2.00 | 11.00 | 0.00 | 3.00 | 20.00 | 12.00 | 61.05 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.