This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Red River Region Show Jump Rally
October 08-09, 2022 - El Reno, OK
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Pegasus Team Dell | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
86 | Isabella Ortega * | Uptown Ball | D-3 | D-3 | Pegasus | Introductory | 4 | 2 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0.77 | 0.00 | 10.23 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 10.83 | ||||||||||
88 | McKenna Butler | Toby | D-2 | D-2 | Pegasus | Introductory | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 9 | 13 | 0.75 | 0.00 | 20.25 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.6 | 20.85 | ||||||||||
89 | Lexi Dodge | All that Hoopla | D-3 | D-3 | Pegasus | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 | 0.00 | -0.79 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.2 | 0.41 | ||||||||||
87 | Lillian Pham | Lady | D-3 | D-3 | Pegasus | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0.00 | -0.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -0.65 | ||||||||||
0 | Isabella Ortega | Stable Manager | D-3 | D-3 | Pegasus | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 1.8 | 1.80 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.31 | 0.00 | 0.00 | 0.00 | 2.69 | 0.00 | 3.00 | 1.00 | 3.00 | 0.00 | 4.00 | 7.00 | 4.20 | 6.89 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.