This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Red River Region Show Jump Rally
October 09-10, 2021 - El Reno, OK
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Emerald Oaks | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
156 | Tessa Finefrock * | Weja | D-2 | D-2 | Emerald Oaks | Introductory | 4 | 33 | 37 | 4 | 39 | 43 | 0.50 | 0.00 | 79.50 | 0.0 | 1.0 | 1.0 | 2.0 | 0.8 | 80.30 | ||||||||||||||||
157 | Molly Williams | Patches | D-2 | D-2 | Emerald Oaks | Introductory | 90 | 0 | E: 181 | 0 | 2 | 2 | 0.00 | 183.00 | 1.0 | 1.0 | 1.0 | 3.0 | 1.2 | 184.20 | |||||||||||||||||
158 | Savannah Lee | Cowhouse Genuine OAk | Untested | Untested | Emerald Oaks | Introductory | 4 | 14 | 18 | 0 | 8 | 8 | 0.60 | 0.00 | 25.40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.40 | ||||||||||||||||
159 | Agigail Reeves | shadow | D-2 | D-2 | Emerald Oaks | Introductory | 0 | 0 | 0 | 0 | 2 | 2 | 0.74 | 0.00 | 1.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.26 | ||||||||||||||||
160 | Paisley Williams | Stable Manager | Untested | D-1 | Emerald Oaks | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 3.0 | 3.0 | 1.2 | 1.20 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 55.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.84 | 0.00 | 0.00 | 0.00 | 65.16 | 1.00 | 5.00 | 2.00 | 0.00 | 0.00 | 0.00 | 8.00 | 3.20 | 68.36 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 2 rounds.
- Team Final Totals are added across the page, not down the page.