This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Red River Region Pony Club Show Jump Rally
October 07-08, 2023 - El Reno, OK
Search for Results:
Senior Division Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Here for the Hay | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
21 | Caroline Gibson * | All Jazzed Up | C-2 | C-2 | Caddo Creek | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.77 | 0 | 0 | 0.00 | 0.00 | -0.77 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.00 | 1.80 | 1.03 | |||||
22 | Kylie Guarnera | Apollo's Fire | D-3 | D-3 | Intermediate | 4 | 0 | 4.00 | 4 | 0 | 4.00 | 0.73 | 0 | 0 | 0.00 | 0.00 | 7.28 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 7.88 | ||||||
23 | Samantha Robie | Excalibur | D-3 | D-3 | Intermediate | 0 | E: 32 | 0 | E: 43 | 0 | E: 24 | 0.00 | 99.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 99.60 | ||||||||||
24 | Gelane Barr | Bob Barr | Untested | Untested | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.76 | 0 | 0 | 0.00 | 0.00 | -0.76 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | -0.16 | ||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 4.0 | 2.26 | 0.0 | 0.00 | 0.00 | 0.00 | 5.75 | 1.00 | 0.00 | 1.00 | 4.00 | 0.00 | 6.00 | 3.60 | 9.35 | |||||||||||||
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Charter Oak Senior | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
1 | Melinda Harris * | Ozuna | B | H-HM | Charter Oak | Intermediate | 4 | 0 | 4.00 | 8 | 0 | 8.00 | 0.73 | 0 | 0 | 0.00 | 0.00 | 11.27 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 5.00 | 3.00 | 14.27 | |||||
2 | Nicole Cottrell | Turn for Home | C-1 | C-1 | Charter Oak | Low Jumper | 0 | 0 | 0.00 | 4 | 0 | 4.00 | 0.70 | 4 | 0 | 4.00 | 0.00 | 7.30 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 4.00 | 2.40 | 9.70 | |||||
3 | RRPC Ghost | 1st/up ghost horse | Untested | Untested | High Jumper | 0 | 2 | 2.00 | 0 | 6 | 6.00 | 0.72 | 0 | 2 | 2.00 | 0.00 | 9.29 | 0.0 | 0.0 | 3.0 | 1.5 | 0.0 | 4.50 | 2.70 | 11.99 | ||||||
* Denotes Team Captain | Team Totals | 6.0 | 0.00 | 18.0 | 2.15 | 6.0 | 0.00 | 0.00 | 0.00 | 27.86 | 0.00 | 0.00 | 9.00 | 4.50 | 0.00 | 13.50 | 8.10 | 35.96 | |||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Foretold Heights Senior | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
41 | Marjorie Prater * | Bourbon | D-3 | D-3 | Foretold Heights | Intermediate | 12 | 0 | 12.00 | 4 | 0 | 4.00 | 0.63 | 0 | E: 24 | 0.00 | 39.37 | 0.0 | 0.0 | 8.0 | 1.0 | 0.0 | 9.00 | 5.40 | 44.77 | ||||||
42 | Caroline Hobbs | Prince Sleet | C-2 | H-B | Foretold Heights | Medium Jumper | 12 | 0 | 12.00 | 20 | 3 | 23.00 | 0.75 | 0 | E: 24 | 0.00 | 58.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 58.25 | ||||||
43 | Melissa Warmath | Zoie | D-3 | D-3 | Foretold Heights | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.74 | 0 | 0 | 0.00 | 0.00 | -0.74 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 0.60 | -0.14 | |||||
* Denotes Team Captain | Team Totals | 24.0 | 0.00 | 27.0 | 2.12 | 48.0 | 0.00 | 0.00 | 0.00 | 96.88 | 0.00 | 0.00 | 8.00 | 2.00 | 0.00 | 10.00 | 6.00 | 102.88 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.