This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Red River Region Pony Club Show Jump Rally
October 07-08, 2023 - El Reno, OK
Search for Results:
Junior Division Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Charter Oak Jr 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
6 | Stephenie Villines * | Two Out Rally | C-2 | C-2 | Charter Oak | Novice | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.77 | 0 | 0 | 0.00 | 0.00 | -0.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.77 | |||||
7 | Renzy Berry | Chantilly Blue | D-3 | D-3 | Charter Oak | Intermediate | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0.72 | 4 | 11 | 15.00 | 0.00 | 18.28 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.00 | 1.20 | 19.48 | |||||
8 | Annabele Cottrell | Magic | D-3 | D-3 | Charter Oak | Intermediate | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0.75 | 0 | 0 | 0.00 | 0.00 | 3.25 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.60 | 3.85 | |||||
10 | Heidi Hayes | Stable Manager | D-3 | D-3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.00 | 1.20 | 1.20 | ||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.00 | 0.0 | 2.24 | 15.0 | 0.00 | 0.00 | 0.00 | 20.76 | 0.00 | 1.00 | 4.00 | 0.00 | 0.00 | 5.00 | 3.00 | 23.76 | |||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Pegasus Jr Team | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
29 | Lilian Pham | Lady | D-3 | D-3 | Pegasus Eventing | Novice | 0 | 0 | 0.00 | 4 | 11 | 15.00 | 0.50 | 0 | 0 | 0.00 | 0.00 | 14.50 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.00 | 2.40 | 16.90 | |||||
26 | Savannah Ware | Sammie | D-3 | D-3 | Pegasus Eventing | Novice | 0 | 0 | 0.00 | 0 | 6 | 6.00 | 0.72 | 0 | 5 | 5.00 | 0.00 | 10.28 | 0.0 | 0.0 | 8.0 | 1.0 | 1.0 | 10.00 | 6.00 | 16.28 | |||||
27 | Aubery Cunningham | Godiva | D-2 | D-2 | Pegasus Eventing | Intermediate | 0 | 0 | 0.00 | 0 | 5 | 5.00 | 0.70 | 4 | 23 | 27.00 | 0.00 | 31.30 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.60 | 31.90 | |||||
28 | Madeleine Bennett | Dances with Noone | D-2 | D-2 | Pegasus Eventing | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.66 | 0 | 0 | 0.00 | 0.00 | -0.66 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.60 | -0.06 | |||||
30 | Isabella Ortega * | Stable Manager | D-3 | D-3 | Pegasus Eventing | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 1.0 | 0.0 | 1.0 | 2.00 | 1.20 | 1.20 | ||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 11.0 | 2.08 | 5.0 | 0.00 | 0.00 | 0.00 | 13.92 | 0.00 | 2.00 | 9.00 | 7.00 | 0.00 | 18.00 | 10.80 | 24.72 | |||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Charter Oak Jr 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
16 | Sydney Petty * | Anna Lisa | C-1 | C-1 | Charter Oak | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.74 | 4 | 0 | 4.00 | 0.00 | 3.26 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 5.00 | 3.00 | 6.26 | |||||
17 | Laela Hayes | Gwen | C-1 | C-1 | Charter Oak | High Jumper | 0 | E: 24 | 0 | E: 38 | 0 | E: 47 | 0.00 | 108.50 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.60 | 109.10 | |||||||||
18 | Emma Armstrong | Alexa | C-1 | C-1 | Charter Oak | Intermediate | 0 | 0 | 0.00 | 4 | 0 | 4.00 | 0.73 | 0 | 0 | 0.00 | 0.00 | 3.27 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.60 | 3.87 | |||||
20 | Piper Gann | Stable Manager | C-1 | C-1 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 1.0 | 1.7 | 0.0 | 0.0 | 2.67 | 1.60 | 1.60 | ||||||||||||||
* Denotes Team Captain | Team Totals | 24.0 | 0.00 | 41.5 | 1.47 | 51.0 | 0.00 | 0.00 | 0.00 | 115.03 | 1.00 | 1.00 | 6.67 | 1.00 | 0.00 | 9.67 | 5.80 | 120.83 | |||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Foretold Heights Jr | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
39 | Livi Krug | Bandit | D-1 | D-1 | Foretold Heights | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.68 | 4 | 0 | 4.00 | 0.00 | 3.32 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.00 | 1.20 | 4.52 | |||||
36 | Lyric Scott | Foretold Wonder | D-3 | D-3 | Foretold Heights | Intermediate | 0 | E: 24 | 0 | E: 38 | 0 | E: 47 | 0.00 | 108.50 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.00 | 1.20 | 109.70 | |||||||||
37 | Zoe Armstrong | Capital Park | D-3 | D-3 | Foretold Heights | Novice | 0 | E: 24 | 0 | E: 38 | 0 | E: 47 | 0.00 | 108.50 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.00 | 1.20 | 109.70 | |||||||||
38 | Scarlett Phillips | Twooey | D-1 | D-1 | Foretold Heights | Intermediate | 0 | 0 | 0.00 | 4 | 0 | 4.00 | 0.60 | 4 | 0 | 4.00 | 0.00 | 7.40 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.00 | 1.80 | 9.20 | |||||
40 | Ella Rocky * | Stable Manager | D-3 | D-3 | Foretold Heights | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 1.0 | 1.0 | 0.0 | 2.00 | 1.20 | 1.20 | ||||||||||||||
* Denotes Team Captain | Team Totals | 24.0 | 0.00 | 41.5 | 1.28 | 55.0 | 0.00 | 0.00 | 0.00 | 119.22 | 5.00 | 2.00 | 3.00 | 1.00 | 0.00 | 11.00 | 6.60 | 125.82 | |||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Celtic Cross Jr Team | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
56 | Aine Mongey * | Jadehanna Alistair | C-1 | C-1 | Celtic Cross | Pony Jumper | 0 | E: 24 | 0 | W: 38 | 0 | E: 47 | 0.00 | 108.50 | 5.0 | 3.0 | 4.0 | 0.0 | 1.0 | 13.00 | 7.80 | 116.30 | |||||||||
57 | Jordyn Hill | Nemo | D-2 | D-2 | Celtic Cross | Intermediate | 0 | E: 24 | 0 | 0 | 0.00 | 0.60 | 0 | 0 | 0.00 | 0.00 | 23.40 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 5.00 | 3.00 | 26.40 | ||||||
58 | RRPC Ghost #2 | RRPC Ghost #2 | Untested | Untested | Intermediate | 0 | E: 24 | 0 | 18 | 17.50 | 0.30 | 0 | 24 | 23.50 | 0.00 | 64.70 | 2.5 | 3.5 | 2.5 | 0.0 | 0.5 | 9.00 | 5.40 | 70.10 | |||||||
60 | Lily Storm | Stable Manager | D-2 | D-2 | Celtic Cross | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 2.5 | 0.0 | 1.0 | 3.50 | 2.10 | 2.10 | |||||||||||||
* Denotes Team Captain | Team Totals | 72.0 | 0.00 | 55.0 | 0.90 | 70.5 | 0.00 | 0.00 | 0.00 | 196.60 | 7.50 | 10.50 | 10.00 | 2.50 | 0.00 | 30.50 | 18.30 | 214.90 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.