This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
South Region Show Jumping Rally
March 01-02, 2024 - Hamilton. Ga
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Atlanta Blue Team | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
6 | Kaylee Payment * | Hurricane Ramiro | C-2 | C-2 | High Jumper | 0 | 0 | 88.940 | 0.00 | 0 | 0 | 74.310 | 0.00 | 0.65 | 0 | 0 | 73.000 | 0.00 | 0.00 | -0.65 | 0.0 | 0.0 | -2.0 | 0.0 | -2.00 | -1.20 | -1.85 | |||||||
7 | Anya Mathieu | Pow Wow | D-2 | D-2 | Medium Jumper | 4 | 0 | 72.420 | 4.00 | 0 | 10 | 118.850 | 10.00 | 0.59 | 0.00 | 13.41 | 0.0 | 0.0 | -1.0 | 0.0 | -1.00 | -0.60 | 12.81 | |||||||||||
8 | Leah Vittetoe | one & only Ollie | D-2 | D-2 | Medium Jumper | 0 | 0.000 | E: 35 | 0 | 0.000 | W: 86 | 0.00 | 121.00 | 0.0 | 0.0 | -9.0 | 0.0 | -9.00 | -5.40 | 115.60 | ||||||||||||||
9 | Brielle Wilson | Silas | D-2 | D-2 | Medium Jumper | 0 | 0 | 107.840 | 0.00 | 0 | 0 | 79.850 | 0.00 | 0.64 | 0.00 | -0.64 | -1.0 | 0.0 | -1.0 | 0.0 | -2.00 | -1.20 | -1.84 | |||||||||||
5 | Evelyn Dampier | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | -1.0 | -1.00 | -0.60 | -0.60 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 10.0 | 1.88 | 0.0 | 0.00 | 0.00 | 0.00 | 12.12 | -1.00 | 0.00 | -13.00 | -1.00 | 0.00 | -15.00 | -9.00 | 3.12 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.