This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
United States Pony Club South Region Show Jumping Rally
June 11-12, 2021 - Hamilton, GA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Cahaba | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
116 | Preston Healy * | Boo | C-1 | C-1 | Cahaba | Horse 1 | 4 | 0 | 4 | 0 | 0 | E: 33 | 4 | 0 | 4 | 0.00 | 0.00 | 41.00 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.2 | 42.20 | ||||||||||||
117 | Leah Stickley | Al Capony | D-3 | D-3 | Cahaba | Introductory | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0.55 | 0.00 | 12.45 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 | 2.4 | 14.85 | ||||||||||||
118 | Alexandria Clenney | Checkmate | D-3 | C-1 | Cahaba | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.00 | -0.68 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 1.8 | 1.12 | ||||||||||||
119 | Josie McVicar | Youkon | D-3 | D-3 | Cahaba | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.00 | -0.68 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.8 | 1.12 | |||||||||||||||
120 | Gabriella Wheeler Garcia | Stable Manager | D-2 | D-2 | Cahaba | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 13.0 | 4.0 | 0.0 | 0.0 | 1.91 | 0.00 | 0.00 | 0.00 | 15.09 | 4.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 12.00 | 7.20 | 22.29 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.