This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
United States Pony Club South Region Show Jumping Rally
June 11-12, 2021 - Hamilton, GA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Midland Foxhounds 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
114 | Jennifer Bright * | Galahad | C-2 | C-2 | Midland Foxhound | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0.00 | -0.63 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.2 | 0.57 | |||||||||||||||
112 | Ryan Norrell | Jesse James | D-2 | D-2 | Midland Foxhound | Introductory | 0 | 5 | 5 | 0 | 0 | E: 33 | 4 | 22 | 26 | 0.00 | 64.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.00 | |||||||||||||
113 | Suzanna Bunn | Catcherintherye | C-1 | C-1 | Midland Foxhound | Introductory | 0 | 0 | TE: 32 | 0 | 0 | TE: 33 | 0 | 0 | TE: 46 | 0.00 | 111.00 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 111.60 | |||||||||||||
111 | Carolyn May | Big Bear's Coriana | C-1 | C-1 | Midland Foxhound | Dev. Horse/Rider | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0.00 | 7.23 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.6 | 7.83 | ||||||||||||
115 | Mary Chapman Martin | Stable Manager | C-1 | C-1 | Midland Foxhound | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.6 | 0.60 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 13.0 | 33.0 | 72.0 | 0.0 | 0.0 | 1.40 | 0.00 | 0.00 | 0.00 | 116.60 | 0.00 | 0.00 | 4.00 | 1.00 | 0.00 | 0.00 | 5.00 | 3.00 | 119.60 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.