This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
United States Pony Club South Region Show Jumping Rally
June 11-12, 2021 - Hamilton, GA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Midland Foxhounds 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
101 | EllenElizabeth Ertle * | Big Bear's Cadence of Love | D-2 | D-2 | Midland Foxhound | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.69 | 0.00 | 7.31 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 1.8 | 9.11 | ||||||||||||
102 | John Ertle | Big Bear's Faith | D-2 | D-2 | Midland Foxhound | Introductory | 4 | 0 | 4 | 12 | 0 | 12 | 4 | 0 | 4 | 0.43 | 0.00 | 19.57 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 1.8 | 21.37 | ||||||||||||
103 | Josh Ertle | Big Bear's Hannah | D-2 | D-2 | Midland Foxhound | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.50 | 0.00 | 3.50 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.4 | 5.90 | ||||||||||||
105 | Tessa Geven | Stable Manager | C-1 | C-1 | Midland Foxhound | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 3.0 | 1.0 | 0.0 | 4.0 | 2.4 | 2.40 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 16.0 | 12.0 | 0.0 | 0.0 | 1.62 | 0.00 | 0.00 | 0.00 | 30.38 | 3.00 | 5.00 | 4.00 | 2.00 | 0.00 | 0.00 | 14.00 | 8.40 | 38.78 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.