This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
United States Pony Club South Region Show Jumping Rally
June 11-12, 2021 - Hamilton, GA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||
Starting Gait/Piedmont | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
89 | Kalli Holderfield | Diva | D-2 | D-2 | Starting Gait | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.00 | -0.71 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.2 | 0.49 | |||||||||||||||
88 | Kendra Truitt | That's The Spirit | D-1 | D-1 | Starting Gait | Introductory | 0 | 0 | E: 32 | 4 | 0 | 4 | 0.52 | 0.00 | 35.48 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 1.8 | 37.28 | |||||||||||||||
86 | Sommer Donaldson | Imagine That | C-1 | C-1 | Starting Gait | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0.00 | 3.43 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.6 | 4.03 | ||||||||||||
87 | Grady Huestis | Flash Dance | D-3 | D-3 | Piedmont | Introductory | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.54 | 0.00 | 8.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.46 | ||||||||||||
90 | Annie Rogers * | Stable Manager | D-3 | D-3 | Starting Gait | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 2.0 | 0.0 | 0.0 | 2.0 | 1.2 | 1.20 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.82 | 0.00 | 0.00 | 0.00 | 6.18 | 5.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 8.00 | 4.80 | 10.98 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.