This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Delmarva Region Show Jumping Rally
June 04, 2023 - Easton, MD
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
St Augustine Blue | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | TYOL | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
171 | Paige Geiter * | American Jet | C-2 | H-B | St Augustine | Intermediate | 0 | 0 | 65.090 | 0.00 | 0 | 0 | 85.000 | 0.00 | 0.85 | 4 | 11 | 96.380 | 15.00 | 0.00 | 14.15 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | 0.00 | 14.15 | |||||||
172 | Clara Gulick | Sprite | C-1 | C-1 | St Augustine | Intermediate | 0 | 0 | 70.130 | 0.00 | 0 | 0 | 91.000 | 0.00 | 0.90 | 0 | 0 | 75.820 | 0.00 | 0.00 | -0.90 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | 0.00 | -0.90 | |||||||
173 | Jenavieve French | Pleasant Soul | C-2 | C-2 | St Augustine | Intermediate | 0 | 0 | 64.550 | 0.00 | 0 | 0 | 82.000 | 0.00 | 0.89 | 4 | 0 | 84.090 | 4.00 | 0.00 | 3.11 | 3.0 | 0.0 | 0.0 | 6.0 | 3.00 | 1.80 | 4.91 | |||||||
174 | Grace Farrall | Let Fan out | D-3 | D-3 | St Augustine | Intermediate | 0 | 0 | 66.500 | 0.00 | 0 | 0 | 89.000 | 0.00 | 0.87 | 0 | 0 | 73.070 | 0.00 | 0.00 | -0.87 | 1.0 | 0.0 | 0.0 | 2.0 | 1.00 | 0.60 | -0.27 | |||||||
175 | Elle Chick | Stable Manager | D-3 | D-3 | St Augustine | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 0.0 | 2.66 | 4.0 | 0.00 | 0.00 | 0.00 | 1.34 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 4.00 | 2.40 | 3.74 | ||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Tidewater Red | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | TYOL | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
191 | MacKenzie Calabro | Mischief Maker | D-3 | D-3 | Tidewater | Intermediate | 0 | 0 | 66.520 | 0.00 | 0 | 0 | 91.000 | 0.00 | 0.89 | 0 | 0 | 80.280 | 0.00 | 0.00 | -0.89 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | 0.00 | -0.89 | |||||||
192 | Leah Vanderhoff | Go Anna Go | C-1 | C-1 | Tidewater | Intermediate | 0 | 0 | 54.750 | 0.00 | 4 | 0 | 69.000 | 4.00 | 0.89 | 4 | 0 | 85.340 | 4.00 | 0.00 | 7.11 | 3.0 | 0.0 | 1.0 | 5.0 | 4.00 | 2.40 | 9.51 | |||||||
193 | Kelly Rose Abell | Levitate | C-1 | C-1 | Tidewater | Novice | 0 | 0 | 63.810 | 0.00 | 4 | 10 | 103.000 | 14.00 | 0.86 | 4 | 0 | 80.930 | 4.00 | 0.00 | 17.14 | 1.0 | 0.0 | 0.0 | 2.0 | 1.00 | 0.60 | 17.74 | |||||||
194 | Michael Baugh | Copper | C-2 | C-2 | Tidewater | Novice | 0 | 0 | 61.660 | 0.00 | 0 | 0 | 78.000 | 0.00 | 0.92 | 0 | 0 | 56.840 | 0.00 | 1.00 | 0.90 | 0.00 | -2.82 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | 0.00 | -2.82 | |||||
195 | Sofia Goedeke * | Stable Manager | D-2 | D-3 | Tidewater | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 1.0 | 1.00 | 0.60 | 0.60 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 4.0 | 2.70 | 4.0 | 1.00 | 0.90 | 0.00 | 3.40 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 13.00 | 6.00 | 3.60 | 7.00 | ||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Tidewater Blue | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | TYOL | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
196 | Virginia Chapman | Jiminy Cricket | D-3 | C-1 | Tidewater | Intermediate | 0 | 0 | 70.250 | 0.00 | 4 | 4 | 97.000 | 8.00 | 0.88 | 0 | 0 | 78.310 | 0.00 | 0.00 | 7.12 | 1.0 | 0.0 | 1.0 | 3.0 | 2.00 | 1.20 | 8.32 | |||||||
197 | Tegan Carey | There Goes My Girl | C-1 | C-1 | Tidewater | Novice | 0 | 0 | 60.030 | 0.00 | 0 | 0 | 81.000 | 0.00 | 0.89 | 0 | 0 | 71.440 | 0.00 | 0.90 | 1.00 | 0.00 | -2.79 | 1.0 | 1.0 | 0.0 | 5.0 | 2.00 | 1.20 | -1.59 | |||||
198 | Kayla Raab | Sandra Dee | C-1 | C-1 | Tidewater | Intermediate | 4 | 0 | 56.920 | 4.00 | 0 | 0 | 74.000 | 0.00 | 0.90 | 4 | 0 | 73.340 | 4.00 | 0.00 | 7.10 | 1.0 | 0.0 | 0.0 | 4.0 | 1.00 | 0.60 | 7.70 | |||||||
199 | Addison Eader | Pik Up Line | C-1 | C-2 | Tidewater | Novice | 0 | 0.000 | E: 24 | 0 | 0.000 | E: 41 | 0 | 0.000 | W: 35 | 0.00 | 100.00 | 1.0 | 0.0 | 0.0 | 3.0 | 1.00 | 0.60 | 100.60 | |||||||||||
200 | Madison Baker * | Stable Manager | D-3 | C-1 | Tidewater | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 8.0 | 2.67 | 4.0 | 0.90 | 1.00 | 0.00 | 11.43 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 15.00 | 6.00 | 3.60 | 15.03 | ||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
St Augustine White | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | TYOL | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
176 | Chloe Thibaudeau * | Executive Rex | D-2 | D-2 | St Augustine | Intermediate | 0 | 0 | 73.580 | 0.00 | 0 | 3 | 96.000 | 3.00 | 0.87 | 0 | 1 | 86.030 | 1.00 | 0.00 | 3.13 | 4.0 | 0.0 | 0.0 | 3.0 | 4.00 | 2.40 | 5.53 | |||||||
178 | Grace Cerrara | Stevie Woods | D-2 | D-2 | St Augustine | Intermediate | 4 | 0 | 75.460 | 4.00 | 0 | 0 | 81.000 | 0.00 | 0.86 | 0 | 6 | 91.970 | 6.00 | 0.00 | 9.14 | 4.0 | 0.0 | 0.0 | 0.0 | 4.00 | 2.40 | 11.54 | |||||||
180 | Quinn Parsons | Stable Manager | D-2 | D-2 | St Augustine | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 3.0 | 3.00 | 1.80 | 1.80 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 3.0 | 1.73 | 7.0 | 0.00 | 0.00 | 0.00 | 12.27 | 8.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 11.00 | 6.60 | 18.87 | ||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Tuckahoe | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | TYOL | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
181 | Isabelle Bent * | Brother Ben | D-3 | D-3 | Tuckahoe | Intermediate | 0 | 0 | 59.690 | 0.00 | 4 | 0 | 82.000 | 4.00 | 0.85 | 0 | 0 | 79.970 | 0.00 | 0.00 | 3.15 | 3.0 | 0.0 | 0.0 | 1.0 | 3.00 | 1.80 | 4.95 | |||||||
182 | Elizabeth Fehrenbacher | Dance's in Cahoots | C-1 | C-1 | Tuckahoe | Novice | 0 | 0 | 64.970 | 0.00 | 4 | 17 | 110.000 | 21.00 | 0.86 | 0 | 0 | 98.910 | 0.00 | 0.85 | 0.85 | 0.00 | 18.44 | 2.0 | 0.0 | 0.0 | 1.0 | 2.00 | 1.20 | 19.64 | |||||
183 | Natalie Griger | Pic Ur Mint | D-3 | D-3 | Tuckahoe | Intermediate | 0 | 0 | 68.210 | 0.00 | 0 | 0 | 92.000 | 0.00 | 0.85 | 0 | 0 | 83.590 | 0.00 | 0.00 | -0.85 | 1.0 | 0.0 | 0.0 | 6.0 | 1.00 | 0.60 | -0.25 | |||||||
185 | Alyssa Smith | Stable Manager | D-2 | D-2 | Tuckahoe | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 25.0 | 2.56 | 0.0 | 0.85 | 0.85 | 0.00 | 20.74 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 6.00 | 3.60 | 24.34 | ||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Fox and Hounds/Tidewater | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | TYOL | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
186 | Taylor Kozink * | Mango Man | D-3 | D-3 | Fox and Hounds | Intermediate | 0 | 0.000 | E: 24 | 4 | 0 | 85.000 | 4.00 | 0.71 | 0 | 5 | 90.120 | 5.00 | 0.00 | 32.29 | 2.0 | 0.0 | 0.0 | 6.0 | 2.00 | 1.20 | 33.49 | ||||||||
187 | Delaney Abel | CMF Kel-El | D-2 | D-2 | Fox and Hounds | Intermediate | 0 | 0 | 58.630 | 0.00 | 0 | 0 | 69.000 | 0.00 | 0.91 | 0 | 0 | 59.660 | 0.00 | 0.00 | -0.91 | 2.0 | 0.0 | 0.0 | 2.0 | 2.00 | 1.20 | 0.29 | |||||||
188 | Hunter VanReenan | Love | C-1 | C-1 | Tidewater | Intermediate | 0 | 0 | 66.190 | 0.00 | 0 | 0.000 | E: 41 | 0 | 3 | 88.380 | 3.00 | 0.00 | 44.00 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | 0.00 | 44.00 | |||||||||
190 | Emilia Gomez | Stable Manager | D-2 | D-2 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 24.0 | 0.00 | 45.0 | 1.62 | 8.0 | 0.00 | 0.00 | 0.00 | 75.38 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 4.00 | 2.40 | 77.78 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.